Uppermill B | Tues | SCORE | PLAYERS | PLAYER | SPORTS | |||||||||||||||||
WK NO | W/C | OPPONENTS | F | A | Venue | H Meadham | J Bradbury | S Hanson | A Mirza | G Kershaw | Awarded | K Moores | H | I | J | K | L | DBLS | RECORD | POINTS | ||
1 | 06/09/2010 | St Saviour's A | 3 | 7 | A | 1 | 2 | 0 | 0 | 9 | 1 | Mark Simpson | ||||||||||
2 | 13/09/2010 | Grotton B | 3 | 7 | H | 2 | 1 | 0 | 0 | 2 | Dave Grundy | |||||||||||
3 | 20/09/2010 | Coldhurst B | 3 | 7 | A | 2 | 0 | 0 | 1 | 10 | 3 | Peter Watson | ||||||||||
4 | 27/09/2010 | Unison C | 2 | 8 | H | 2 | 0 | 0 | 0 | 4 | Keith Moores | |||||||||||
5 | 04/10/2010 | Werneth E | 5 | 5 | A | 2 | 2 | 1 | 0 | 10 | 5 | Howard Meadham | ||||||||||
6 | 11/10/2010 | Deaf Club B | 5 | 5 | A | 0 | 3 | 2 | 0 | 6 | 6 | Jim Bradbury | ||||||||||
7 | 18/10/2010 | Honeywell F | 3 | 7 | H | 2 | 1 | 0 | 0 | 7 | Stuart Hanson | |||||||||||
8 | 25/10/2010 | Saddleworth CC B | 5 | 5 | A | 1 | 1 | 2 | 1 | 10 | 8 | Ali Mirza | ||||||||||
9 | 01/11/2010 | Gilders Tackle | 6 | 4 | H | 3 | 2 | 1 | 0 | 9 | Gary Kershaw | |||||||||||
10 | 08/11/2010 | Unison D | 7 | 3 | A | 3 | 0 | 3 | 1 | 10 | ||||||||||||
11 | 15/11/2010 | Coldhurst C | 2 | 8 | H | 1 | 0 | 0 | 1 | |||||||||||||
12 | 22/11/2010 | Owls A | 2 | 8 | A | 1 | 1 | 0 | 0 | 9 | ||||||||||||
13 | 29/11/2010 | Honeywell E | 3 | 7 | H | 2 | 0 | 1 | 0 | |||||||||||||
14 | 06/12/2010 | St Saviour's A | 2 | 8 | H | 1 | 1 | 0 | 0 | |||||||||||||
15 | 13/12/2010 | Grotton B | 5 | 5 | A | 3 | 1 | 1 | 0 | 9 | ||||||||||||
16 | 03/01/2011 | Coldhurst B | 2 | 8 | H | 2 | 0 | 0 | 0 | |||||||||||||
17 | 10/01/2011 | Unison C | 4 | 6 | A | 1 | 0 | 0 | 3 | 0 | 6 | |||||||||||
18 | 24/01/2011 | Werneth E | 7 | 3 | H | 3 | 1 | 2 | 1 | |||||||||||||
19 | 31/01/2011 | Deaf Club B | 6 | 4 | H | 2 | 3 | 0 | 1 | |||||||||||||
20 | 07/02/2011 | Honeywell F | 4 | 6 | A | 0 | 1 | 3 | 0 | 10 | ||||||||||||
21 | 21/02/2011 | Saddleworth CC B | 3 | 7 | H | 2 | 0 | 1 | 0 | |||||||||||||
22 | 28/02/2011 | Gilders Tackle | 5 | 5 | A | 0 | 2 | 3 | 0 | 10 | ||||||||||||
23 | 07/03/2011 | Unison D | 8 | 2 | H | 3 | 2 | 2 | 1 | |||||||||||||
24 | 21/03/2011 | Coldhurst C | 2 | 8 | A | 1 | 0 | 0 | 1 | 10 | ||||||||||||
25 | 28/03/2011 | Owls A | 4 | 6 | H | 1 | 0 | 2 | 1 | |||||||||||||
26 | 04/04/2011 | Honeywell E | 4 | 6 | A | 3 | 1 | 0 | 0 | 10 | ||||||||||||
TEAM | PLAYED | 26 | 105 | 155 | PLAYERS | 62 | 47 | 45 | 59 | 12 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 26 | PLAYED | |||
WON | 5 | PTS | 42 | 7 | 21 | 16 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | WON | ||||||
DRAWN | 5 | 67.7 | 14.9 | 46.7 | 27.1 | 8.3 | 100.0 | 100.0 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 34.6 | PLAYER AV | |||||||
LOST | 16 | SPORTS PTS | 119 | |||||||||||||||||||
BOLD BLACK MEANS IT NEVER CHANGES |