Honeywell F | Wed | SCORE | PLAYERS | PLAYER | SPORTS | |||||||||||||||||
WK NO | W/C | OPPONENTS | F | A | Venue | L Rowbotham | J Rutland | T Loftus | Aaron Rowbotham | R Holt | D Naylor | P Ganley | B Hall | I | J | K | L | DBLS | RECORD | POINTS | ||
1 | 06/09/2010 | Owls A | 0 | 10 | A | 0 | 0 | 0 | 0 | 9 | 1 | Gary Newton | ||||||||||
2 | 13/09/2010 | Honeywell E | 3 | 7 | H | 1 | 0 | 2 | 0 | 2 | Dave Buckley | |||||||||||
3 | 20/09/2010 | St Saviour's A | 0 | 10 | A | 0 | 0 | 0 | 0 | 8 | 3 | Simon Hardwick | ||||||||||
4 | 27/09/2010 | Grotton B | 0 | 10 | H | 0 | 0 | 0 | 0 | 4 | Phil Myers | |||||||||||
5 | 04/10/2010 | Coldhurst B | 0 | 10 | A | 0 | 0 | 0 | 0 | 6 | 5 | Steve Barber | ||||||||||
6 | 11/10/2010 | Unison C | 3 | 7 | H | 1 | 0 | 2 | 0 | 6 | Lee Devenport | |||||||||||
7 | 18/10/2010 | Uppermill B | 7 | 3 | A | 3 | 1 | 2 | 1 | 10 | 7 | Lucas Maciejewski | ||||||||||
8 | 25/10/2010 | Deaf Club B | 2 | 8 | H | 1 | 0 | 1 | 0 | 8 | Pete Fowler | |||||||||||
9 | 01/11/2010 | Werneth E | 8 | 2 | A | 3 | 2 | 2 | 1 | 9 | 9 | Ken Hayes | ||||||||||
10 | 08/11/2010 | Saddleworth CC B | 1 | 9 | A | 0 | 0 | 0 | 1 | 9 | 10 | Tommy Ryan | ||||||||||
11 | 15/11/2010 | Gilders Tackle | 6 | 4 | H | 1 | 3 | 2 | 0 | 11 | Barrie Royle | |||||||||||
12 | 22/11/2010 | Unison D | 6 | 4 | A | 2 | 2 | 2 | 0 | 9 | 12 | Peter Buckley | ||||||||||
13 | 29/11/2010 | Coldhurst C | 6 | 4 | H | 2 | 2 | 2 | 0 | 13 | Brian Higgins | |||||||||||
14 | 06/12/2010 | Owls A | 4 | 6 | H | 1 | 1 | 2 | 0 | 14 | Howard Travis | |||||||||||
15 | 13/12/2010 | Honeywell E | 5 | 5 | A | 3 | 2 | 0 | 0 | 10 | 15 | Ken Dunkerley | ||||||||||
16 | 03/01/2011 | St Saviour's A | 3 | 7 | H | 1 | 0 | 2 | 0 | 16 | Paul Carter | |||||||||||
17 | 10/01/2011 | Grotton B | 1 | 9 | A | 1 | 0 | 0 | 0 | 8 | 17 | Allan Marston | ||||||||||
18 | 24/01/2011 | Coldhurst B | 3 | 7 | H | 1 | 0 | 2 | 0 | 18 | Brian Hall | |||||||||||
19 | 31/01/2011 | Unison C | 1 | 9 | A | 0 | 0 | 0 | 1 | 10 | 19 | Terry Cooper | ||||||||||
20 | 07/02/2011 | Uppermill B | 6 | 4 | H | 1 | 2 | 2 | 1 | 20 | Alan Wynn | |||||||||||
21 | 21/02/2011 | Deaf Club B | 7 | 3 | A | 2 | 1 | 3 | 1 | 6 | 21 | Peter Ganley | ||||||||||
22 | 28/02/2011 | Werneth E | 5 | 5 | H | 1 | 1 | 2 | 1 | 22 | Derek Naylor | |||||||||||
23 | 07/03/2011 | Saddleworth CC B | 0 | 10 | H | 0 | 0 | 0 | 0 | 23 | Lee Rowbotham | |||||||||||
24 | 21/03/2011 | Gilders Tackle | 5 | 5 | A | 0 | 1 | 3 | 1 | 9 | 24 | John Rutland | ||||||||||
25 | 28/03/2011 | Unison D | 7 | 3 | H | 2 | 2 | 3 | 0 | 25 | Tom Loftus | |||||||||||
26 | 04/04/2011 | Coldhurst C | 5 | 5 | A | 2 | 1 | 2 | 0 | 9 | 26 | Leo Cogger | ||||||||||
TEAM | PLAYED | 26 | 94 | 166 | PLAYERS | 69 | 69 | 3 | 63 | 12 | 3 | 12 | 3 | 0 | 0 | 0 | 0 | 26 | PLAYED | 27 | Ronnie Holt | |
WON | 8 | PTS | 25 | 24 | 0 | 27 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 8 | WON | 28 | Aaron Rowbotham | ||||
DRAWN | 4 | 36.2 | 34.8 | 0.0 | 42.9 | 0.0 | 0.0 | 66.7 | 66.7 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 30.8 | PLAYER AV | |||||||
LOST | 14 | SPORTS PTS | 112 | |||||||||||||||||||
BOLD BLACK MEANS IT NEVER CHANGES |