Gilders Tackle | Wed | SCORE | PLAYERS | PLAYER | SPORTS | |||||||||||||||||
WK NO | W/C | OPPONENTS | F | A | Venue | M Nicholls | M Craven | G Lennox | F Wood | G Lees | Guest | Awarded | H | I | J | K | L | DBLS | RECORD | POINTS | ||
1 | 06/09/2010 | Unison D | 3 | 7 | A | 1 | 2 | 0[1] | 0 | 9 | 1 | Martin Nicholls | ||||||||||
2 | 13/09/2010 | Coldhurst C | 5 | 5 | H | 1 | 3 | 0 | 1 | 2 | Mark Craven | |||||||||||
3 | 20/09/2010 | Owls A | 2 | 8 | A | 1 | 1 | 0 | 0 | 8 | 3 | Gerald Lennox | ||||||||||
4 | 27/09/2010 | Honeywell E | 8 | 2 | H | 3 | 2 | 2 | 1 | 4 | Fred Wood | |||||||||||
5 | 04/10/2010 | St Saviour's A | 4 | 6 | A | 3 | 1 | 0 | 0 | 10 | 5 | Gerry Lees | ||||||||||
6 | 11/10/2010 | Grotton B | 8 | 2 | H | 3 | 3 | 1 | 1 | |||||||||||||
7 | 18/10/2010 | Coldhurst B | 3 | 7 | A | 2 | 0 | 0 | 1 | 10 | ||||||||||||
8 | 25/10/2010 | Unison C | 5 | 5 | H | 2 | 1 | 1 | 1 | |||||||||||||
9 | 01/11/2010 | Uppermill B | 4 | 6 | A | 2 | 0 | 1 | 1 | 10 | ||||||||||||
10 | 08/11/2010 | Deaf Club B | 8 | 2 | H | 2 | 3 | 2 | 1 | |||||||||||||
11 | 15/11/2010 | Honeywell F | 4 | 6 | A | 2 | 0 | 1 | 1 | 10 | ||||||||||||
12 | 22/11/2010 | Saddleworth CC B | 5 | 5 | H | 3 | 1 | 0 | 1 | |||||||||||||
13 | 29/11/2010 | Werneth E | 4 | 6 | A | 1 | 0 | 3 | 0 | 10 | ||||||||||||
14 | 06/12/2010 | Unison D | 7 | 3 | H | 2 | 2 | 3 | 0 | |||||||||||||
15 | 13/12/2010 | Coldhurst C | 3 | 7 | A | 2 | 0 | 1 | 0 | 10 | ||||||||||||
16 | 03/01/2011 | Owls A | 7 | 3 | H | 3 | 2 | 1 | 1 | |||||||||||||
17 | 10/01/2011 | Honeywell E | 4 | 6 | A | 1 | 0 | 3 | 0 | 9 | ||||||||||||
18 | 24/01/2011 | St Saviour's A | 6 | 4 | H | 3 | 1 | 1 | 1 | |||||||||||||
19 | 31/01/2011 | Grotton B | 1 | 9 | A | 0 | 0 | 1 | 0 | 9 | ||||||||||||
20 | 07/02/2011 | Coldhurst B | 1 | 9 | H | 0 | 0 | 1 | 0 | |||||||||||||
21 | 21/02/2011 | Unison C | 3 | 7 | A | 2 | 1 | 0 | 0 | 6 | ||||||||||||
22 | 28/02/2011 | Uppermill B | 5 | 5 | H | 1 | 2 | 1 | 1 | |||||||||||||
23 | 07/03/2011 | Deaf Club B | 7 | 3 | A | 2 | 3 | 1 | 1 | 10 | ||||||||||||
24 | 21/03/2011 | Honeywell F | 5 | 5 | H | 2 | 2 | 1 | 0 | |||||||||||||
25 | 28/03/2011 | Saddleworth CC B | 2 | 8 | A | 2 | 0 | 0 | 0 | 9 | ||||||||||||
26 | 04/04/2011 | Werneth E | 5 | 5 | H | 2 | 2 | 1 | 0 | |||||||||||||
TEAM | PLAYED | 26 | 119 | 141 | PLAYERS | 39 | 57 | 42 | 54 | 36 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 26 | PLAYED | |||
WON | 7 | PTS | 32 | 30 | 18 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | WON | ||||||
DRAWN | 6 | 82.1 | 52.6 | 42.9 | 16.7 | 47.2 | 0.0 | 0.0 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 50.0 | PLAYER AV | |||||||
LOST | 13 | SPORTS PTS | 120 | |||||||||||||||||||
BOLD BLACK MEANS IT NEVER CHANGES |