Gilders Tackle | Wed | SCORE | PLAYERS | PLAYER | SPORTS | |||||||||||||||||
WK NO | W/C | OPPONENTS | F | A | Venue | M Nicholls | M Craven | C Ogden | G Lees | F Wood | G Lennox | Awarded | H | I | J | K | L | DBLS | RECORD | POINTS | Ranking | |
1 | 07/09/2009 | Grotton B | 5 | 5 | A | 2 | 1 | 1 | 1 | 8 | 1 | Martin Nicholls | ||||||||||
2 | 14/09/2009 | Coldhurst C | 7 | 3 | H | 3 | 3 | 1 | 0 | 2 | Mark Craven | |||||||||||
3 | 21/09/2009 | Saddleworth CC B | 3 | 7 | A | 1 | 2 | 0 | 0 | 10 | 3 | Colin Ogden | ||||||||||
4 | 28/09/2009 | Unison B | 2 | 8 | H | 0 | 1 | 1 | 0 | 4 | Gerry Lees | |||||||||||
5 | 05/10/2009 | Uppermill B | 8 | 2 | A | 3 | 3 | 1 | 1 | 10 | 5 | Fred Wood | ||||||||||
6 | 12/10/2009 | Unison D | 7 | 3 | A | 3 | 2 | 1 | 1 | 9 | 6 | Gerald Lennox | ||||||||||
7 | 19/10/2009 | Deaf Club A | 3 | 7 | H | 0 | 1 | 2 | 0 | |||||||||||||
8 | 26/10/2009 | Coldhurst D | 9 | 1 | A | 3 | 3 | 2 | 1 | 6 | ||||||||||||
9 | 02/11/2009 | Honeywell E | 5 | 5 | H | 2 | 2 | 0 | 1 | |||||||||||||
10 | 09/11/2009 | Owls A | 5 | 5 | A | 2 | 2 | 0 | 1 | 9 | ||||||||||||
11 | 16/11/2009 | St Saviour's A | 5 | 5 | H | 2 | 2 | 0 | 1 | |||||||||||||
12 | 23/11/2009 | Coldhurst B | 3 | 7 | A | 2 | 0 | 0 | 1 | 6 | ||||||||||||
13 | 30/11/2009 | Unison C | 1 | 9 | H | 0 | 1 | 0 | 0 | |||||||||||||
14 | 07/12/2009 | Grotton B | 7 | 3 | H | 3 | 2 | 1 | 1 | |||||||||||||
15 | 14/12/2009 | Coldhurst C | 6 | 4 | A | 2 | 3 | 0 | 1 | 10 | ||||||||||||
16 | 04/01/2010 | Saddleworth CC B | 6 | 4 | H | 2 | 2 | 1 | 1 | |||||||||||||
17 | 11/01/2010 | Unison B | 9 | 1 | A | 3 | 2 | 3 | 1 | 10 | ||||||||||||
18 | 25/01/2010 | Uppermill B | 7 | 3 | H | 3 | 2 | 1 | 1 | |||||||||||||
19 | 01/02/2010 | Unison D | 9 | 1 | H | 2 | 3 | 3 | 1 | |||||||||||||
20 | 08/02/2010 | Deaf Club A | 3 | 7 | A | 2 | 0 | 0 | 1 | 10 | ||||||||||||
21 | 22/02/2010 | Coldhurst D | 8 | 2 | H | 2 | 3 | 2 | 1 | |||||||||||||
22 | 01/03/2010 | Honeywell E | 4 | 6 | A | 1 | 1 | 1 | 1 | 10 | ||||||||||||
23 | 08/03/2010 | Owls A | 6 | 4 | H | 1 | 1 | 0 | 3 | 1 | ||||||||||||
24 | 22/03/2010 | St Saviour's A | 3 | 7 | A | 2 | 0 | 0 | 1 | 10 | ||||||||||||
25 | 29/03/2010 | Coldhurst B | 2 | 8 | H | 1 | 1 | 0 | 0 | |||||||||||||
26 | 05/04/2010 | Unison C | 0 | 10 | A | 0 | 0 | 0 | 0 | 10 | ||||||||||||
TEAM | PLAYED | 26 | 133 | 127 | PLAYERS | 12 | 68 | 44 | 39 | 29 | 36 | 6 | 0 | 0 | 0 | 0 | 0 | 26 | PLAYED | |||
WON | 12 | PTS | 5 | 41 | 28 | 24 | 4 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | WON | ||||||
DRAWN | 4 | 41.7 | 60.3 | 63.6 | 61.5 | 13.8 | 25.0 | 50.0 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 73.1 | PLAYER AV | |||||||
LOST | 10 | SPORTS PTS | 118 | |||||||||||||||||||
BOLD BLACK MEANS IT NEVER CHANGES |