Deaf Club A | Mon | SCORE | PLAYERS | PLAYER | SPORTS | |||||||||||||||||
WK NO | W/C | OPPONENTS | F | A | Venue | P Dawson | I Cockcroft | D Varney | J Brightman | P Bhojani | Awarded | M Gartside | M Briggs | I | J | K | L | DBLS | RECORD | POINTS | Ranking | |
1 | 07/09/2009 | Coldhurst B | 7 | 3 | A | 3 | 2 | 1 | 1 | 10 | 1 | Pete Dawson | ||||||||||
2 | 14/09/2009 | Unison C | 8 | 2 | H | 2 | 1 | 1 | 3 | 1 | 2 | Ian Cockroft | ||||||||||
3 | 21/09/2009 | Grotton B | 9 | 1 | A | 3 | 3 | 2 | 1 | 8 | 3 | Dave Varney | ||||||||||
4 | 28/09/2009 | Coldhurst C | 9 | 1 | H | 3 | 3 | 2 | 1 | 4 | John Brightman | |||||||||||
5 | 05/10/2009 | Saddleworth CC B | 8 | 2 | A | 2 | 2 | 3 | 1 | 10 | 5 | Prakash Bhojani | ||||||||||
6 | 12/10/2009 | Unison B | 5 | 5 | H | 2 | 1 | 1 | 1 | 6 | Matthew Gartside | |||||||||||
7 | 19/10/2009 | Gilders Tackle | 7 | 3 | A | 2 | 3 | 1 | 1 | 8 | 7 | Mike Briggs | ||||||||||
8 | 26/10/2009 | Unison D | 7 | 3 | H | 1 | 3 | 2 | 1 | 8 | Alan Cockcroft | |||||||||||
9 | 02/11/2009 | Uppermill B | 7 | 3 | A | 2 | 2 | 2 | 1 | 10 | 9 | Ron Tench | ||||||||||
10 | 09/11/2009 | Coldhurst D | 10 | 0 | A | 3 | 3 | 3 | 1 | 10 | 10 | Malcolm Normanton | ||||||||||
11 | 16/11/2009 | Honeywell E | 9 | 1 | H | 3 | 2 | 3 | 1 | 11 | Eunice Sarsfield | |||||||||||
12 | 23/11/2009 | Owls A | 4 | 6 | A | 1 | 2 | 1 | 0 | 9 | 12 | Donald Feber | ||||||||||
13 | 30/11/2009 | St Saviour's A | 6 | 4 | H | 2 | 3 | 1 | 0 | 13 | Sam Griffith | |||||||||||
14 | 07/12/2009 | Coldhurst B | 6 | 4 | H | 2 | 2 | 1 | 1 | |||||||||||||
15 | 14/12/2009 | Unison C | 2 | 8 | A | 1 | 1 | 0 | 0 | 10 | ||||||||||||
16 | 04/01/2010 | Grotton B | 4 | 6 | H | 2 | 1 | 0 | 1 | |||||||||||||
17 | 11/01/2010 | Coldhurst C | 7 | 3 | A | 2 | 3 | 1 | 1 | 10 | ||||||||||||
18 | 25/01/2010 | Saddleworth CC B | 9 | 1 | H | 3 | 3 | 2 | 1 | |||||||||||||
19 | 01/02/2010 | Unison B | 8 | 2 | A | 2 | 3 | 2 | 1 | 10 | ||||||||||||
20 | 08/02/2010 | Gilders Tackle | 7 | 3 | H | 2 | 2 | 3 | 0 | |||||||||||||
21 | 22/02/2010 | Unison D | 10 | 0 | A | 3 | 3 | 3 | 1 | 9 | ||||||||||||
22 | 01/03/2010 | Uppermill B | 9 | 1 | H | 2 | 3 | 3 | 1 | |||||||||||||
23 | 08/03/2010 | Coldhurst D | 9 | 1 | H | 3 | 3 | 2 | 1 | |||||||||||||
24 | 22/03/2010 | Honeywell E | 7 | 3 | A | 3 | 2 | 1 | 1 | 8 | ||||||||||||
25 | 29/03/2010 | Owls A | 8 | 2 | H | 3 | 2 | 2 | 1 | |||||||||||||
26 | 05/04/2010 | St Saviour's A | 7 | 3 | A | 2 | 2 | 2 | 1 | 10 | ||||||||||||
TEAM | PLAYED | 26 | 189 | 71 | PLAYERS | 50 | 77 | 69 | 6 | 11 | 3 | 12 | 6 | 0 | 0 | 0 | 0 | 26 | PLAYED | |||
WON | 22 | PTS | 39 | 62 | 46 | 1 | 6 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 22 | WON | ||||||
DRAWN | 1 | 78.0 | 80.5 | 66.7 | 16.7 | 54.5 | 100.0 | 66.7 | 33.3 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 84.6 | PLAYER AV | |||||||
LOST | 3 | SPORTS PTS | 122 | |||||||||||||||||||
BOLD BLACK MEANS IT NEVER CHANGES |