Honeywell E | Tues | SCORE | PLAYERS | PLAYER | SPORTS | |||||||||||||||||
WK NO | W/C | OPPONENTS | F | A | Venue | T Cooper | D Naylor | A Wynn | P Ganley | L Rowbotham | I Naylor | K Dunkerley | B Hall | A Marston | P Carter | K | L | DBLS | RECORD | POINTS | Ranking | |
1 | 07/09/2009 | Owls A | 2 | 8 | A | 1 | 1 | 0 | 0 | 10 | 1 | Wayne Renton | ||||||||||
2 | 14/09/2009 | St Saviour's A | 6 | 4 | H | 2 | 2 | 1 | 1 | 2 | Gary Newton | |||||||||||
3 | 21/09/2009 | Coldhurst B | 3 | 7 | A | 1 | 1 | 0 | 1 | 6 | 3 | Dave Buckley | ||||||||||
4 | 28/09/2009 | Unison C | 0 | 10 | H | 0 | 0 | 0 | 0 | 4 | Simon Hardwick | |||||||||||
5 | 05/10/2009 | Grotton B | 5 | 5 | A | 1 | 2 | 2 | 0 | 10 | 5 | Phil Myers | ||||||||||
6 | 12/10/2009 | Coldhurst C | 8 | 2 | H | 3 | 1 | 3 | 1 | 6 | Steve Barber | |||||||||||
7 | 19/10/2009 | Saddleworth CC B | 4 | 6 | A | 2 | 0 | 1 | 1 | 7 | Lee Devenport | |||||||||||
8 | 26/10/2009 | Unison B | 6 | 4 | H | 1 | 2 | 2 | 1 | 8 | Ken Hayes | |||||||||||
9 | 02/11/2009 | Gilders Tackle | 5 | 5 | A | 2 | 2 | 1 | 0 | 10 | 9 | Tommy Ryan | ||||||||||
10 | 09/11/2009 | Unison D | 4 | 6 | H | 2 | 1 | 1 | 0 | 10 | Barrie Royle | |||||||||||
11 | 16/11/2009 | Deaf Club A | 1 | 9 | A | 0 | 1 | 0 | 0 | 10 | 11 | Brian Higgins | ||||||||||
12 | 23/11/2009 | Coldhurst D | 8 | 2 | H | 2 | 3 | 2 | 1 | 12 | Peter Buckley | |||||||||||
13 | 30/11/2009 | Uppermill B | 7 | 3 | A | 3 | 2 | 1 | 1 | 9 | 13 | Howard Travis | ||||||||||
14 | 07/12/2009 | Owls A | 7 | 3 | H | 1 | 3 | 2 | 1 | 14 | Gary Turley | |||||||||||
15 | 14/12/2009 | St Saviour's A | 6 | 4 | A | 1 | 1 | 3 | 1 | 9 | 15 | Brian Hall | ||||||||||
16 | 04/01/2010 | Coldhurst B | 4 | 6 | H | 2 | 0 | 2 | 0 | 16 | Allan Marston | |||||||||||
17 | 11/01/2010 | Unison C | 4 | 6 | A | 1 | 0 | 3 | 0 | 9 | 17 | Ian Naylor | ||||||||||
18 | 25/01/2010 | Grotton B | 3 | 7 | H | 1 | 0 | 2 | 0 | 18 | Paul Carter | |||||||||||
19 | 01/02/2010 | Coldhurst C | 4 | 6 | A | 1 | 0 | 2 | 1 | 10 | 19 | Ken Dunkerley | ||||||||||
20 | 08/02/2010 | Saddleworth CC B | 2 | 8 | H | 1 | 0 | 0 | 1 | 20 | Terry Cooper | |||||||||||
21 | 22/02/2010 | Unison B | 9 | 1 | A | 2 | 3 | 3 | 1 | 10 | 21 | Derek Naylor | ||||||||||
22 | 01/03/2010 | Gilders Tackle | 6 | 4 | H | 3 | 0 | 3 | 0 | 22 | Alan Wynn | |||||||||||
23 | 08/03/2010 | Unison D | 6 | 4 | A | 2 | 2 | 1 | 1 | 9 | 23 | Peter Ganley | ||||||||||
24 | 22/03/2010 | Deaf Club A | 3 | 7 | H | 1 | 0 | 2 | 0 | 24 | Lee Rowbotham | |||||||||||
25 | 29/03/2010 | Coldhurst D | 9 | 1 | A | 3 | 3 | 3 | 0 | 10 | 25 | Tom Loftus | ||||||||||
26 | 05/04/2010 | Uppermill B | 9 | 1 | H | 3 | 2 | 3 | 1 | 26 | Ronnie Holt | |||||||||||
TEAM | PLAYED | 26 | 131 | 129 | PLAYERS | 24 | 36 | 69 | 66 | 3 | 6 | 6 | 18 | 3 | 3 | 0 | 0 | 26 | PLAYED | 27 | Leo Cogger | |
WON | 12 | PTS | 15 | 17 | 36 | 20 | 0 | 6 | 6 | 15 | 2 | 0 | 0 | 0 | 14 | WON | John Rutland | |||||
DRAWN | 2 | 62.5 | 47.2 | 52.2 | 30.3 | 0.0 | 100.0 | 100.0 | 83.3 | 66.7 | 0.0 | #DIV/0! | #DIV/0! | 53.8 | PLAYER AV | |||||||
LOST | 12 | SPORTS PTS | 112 | |||||||||||||||||||
BOLD BLACK MEANS IT NEVER CHANGES |