Division 3 Updated: 23rd April 2010
TEAM PLAYED WON DRAWN LOST POINTS
Unison C 26 22 1 3 190 #
Deaf Club A 26 22 1 3 189
Coldhurst B 26 18 2 6 157
Grotton B 26 14 4 8 144 #
St Saviour's A 26 11 4 11 144
Unison B 26 13 4 9 137
Gilders Tackle 26 12 4 10 133
Honeywell E 26 12 2 12 131
Owls A 26 12 2 12 130 #
Uppermill B 26 10 2 14 118
Coldhurst C 26 8 3 15 111
Saddleworth CC B 26 4 5 17 103
Unison D 26 4 1 21 70 #
Coldhurst D 26 2 1 23 59
#  Denotes committee assessed results included