PLAYER TEAM PLAYED WON  AVERAGE MOST WINS
T Prescott Saddleworth CC B 21 16 76.2 PLAYER WON 
A Griffiths Saddleworth CC B 72 40 55.6 B Huskinson 68
C Brazewell Saddleworth CC B 57 19 33.3 I Cockcroft 62
P Skuse Saddleworth CC B 69 22 31.9 P Whyatt 51
Guest Saddleworth CC B 3 0 0.0 J Bollard 46
M Lees Saddleworth CC B 9 0 0.0 D Varney 46
Awarded Saddleworth CC B 3 0 0.0 A Barker 45
H Saddleworth CC B 0 0 #DIV/0! G Keylock 41
I Saddleworth CC B 0 0 #DIV/0! M Craven 41
J Saddleworth CC B 0 0 #DIV/0! A Griffiths 40
K Saddleworth CC B 0 0 #DIV/0! P Dawson 39
L Saddleworth CC B 0 0 #DIV/0! H Meadham 39
DBLS Saddleworth CC B 25 6 24.0 R Tamworth 37
R Conway Coldhurst C 63 31 49.2 P Woodward 37
N Chapman Coldhurst C 51 19 37.3 M Wills 36
N England Coldhurst C 66 23 34.8 A Wynn 36
D England Coldhurst C 18 9 50.0 A Meltzer 35
M Wills Coldhurst C 15 9 60.0 S Smith 32
P Mellor Coldhurst C 3 0 0.0 D Brown 32
A Pogson Coldhurst C 3 0 0.0 D Harthan 32
P Cahill Coldhurst C 3 0 0.0 R Conway 31
Guest Coldhurst C 3 0 0.0 F Sheldon 30
G Keylock Coldhurst C 9 7 77.8 M O'Gara 29
K Coldhurst C 0 0 #DIV/0! I Connell 29
L Coldhurst C 0 0 #DIV/0! C Ogden 28
DBLS Coldhurst C 25 13 52.0 A Sarsfield 27
A Barker Grotton B 63 45 71.4 A Reilly 26
S Smith Grotton B 60 32 53.3 G Lees 24
N Tomlinson Grotton B 39 19 48.7 N England 23
A Sarsfield Grotton B 63 27 42.9 P Skuse 22
Awarded Grotton B 3 6 200.0 A Tarpey 22
F Grotton B 0 0 #DIV/0! DBLS 22
G Grotton B 0 0 #DIV/0! S Hanson 22
H Grotton B 0 0 #DIV/0! A Leach 21
I Grotton B 0 0 #DIV/0! D Heyes 21
J Grotton B 0 0 #DIV/0! P Ganley 20
K Grotton B 0 0 #DIV/0! J Bradbury 20
L Grotton B 0 0 #DIV/0! C Brazewell 19
DBLS Grotton B 26 15 57.7 N Chapman 19
A Meltzer Unison C 48 35 72.9 N Tomlinson 19
F Sheldon Unison C 39 30 76.9 DBLS 19
M O'Gara Unison C 39 29 74.4 P Mellor 19
J Bollard Unison C 60 46 76.7 DBLS 19
T Hyde Unison C 6 1 16.7 D Naylor 17
D Heyes Unison C 3 0 0.0 G Jackson 17
Awarded Unison C 9 8 88.9 T Prescott 16
A Tarpey Unison C 24 22 91.7 DBLS 15
I Unison C 0 0 #DIV/0! M Dalton 15
J Unison C 0 0 #DIV/0! T Cooper 15
K Unison C 0 0 #DIV/0! B Hall 15
L Unison C 0 0 #DIV/0! M Brierley 15
DBLS Unison C 26 19 73.1 DBLS 15
G Keylock Coldhurst B 68 41 60.3 DBLS 14
M Wills Coldhurst B 71 36 50.7 DBLS 14
D Brown Coldhurst B 56 32 57.1 DBLS 14
S Walsh Coldhurst B 15 13 86.7 P Altham 14
Awarded Coldhurst B 3 3 100.0 S Slater 14
S King Coldhurst B 12 12 100.0 DBLS 13
D England Coldhurst B 6 4 66.7 S Walsh 13
N Chapman Coldhurst B 3 2 66.7 D England 13
I Coldhurst B 0 0 #DIV/0! S King 12
J Coldhurst B 0 0 #DIV/0! A Auxilly 12
K Coldhurst B 0 0 #DIV/0! K Moores 11
L Coldhurst B 0 0 #DIV/0! A Mirza 10
DBLS Coldhurst B 26 14 53.8 D England 9
B Huskinson St Saviour's A 78 68 87.2 M Wills 9
A Reilly St Saviour's A 51 26 51.0 DBLS 9
A Leach St Saviour's A 63 21 33.3 DBLS 9
M Dalton St Saviour's A 42 15 35.7 G Lennox 9
E St Saviour's A 0 0 #DIV/0! Awarded 8
F St Saviour's A 0 0 #DIV/0! M Gartside 8
G St Saviour's A 0 0 #DIV/0! I Connell 8
H St Saviour's A 0 0 #DIV/0! DBLS 8
I St Saviour's A 0 0 #DIV/0! G Keylock 7
J St Saviour's A 0 0 #DIV/0! P Tamworth 7
K St Saviour's A 0 0 #DIV/0! DBLS 6
L St Saviour's A 0 0 #DIV/0! Awarded 6
DBLS St Saviour's A 26 14 53.8 Awarded 6
D Harthan Owls A 58 32 55.2 I Naylor 6
R Tamworth Owls A 61[1] 37 60.7 K Dunkerley 6
P Woodward Owls A 56 37 66.1 P Bhojani 6
D Gorasia Owls A 3 0 0.0 B Fordham 6
D Stanton Owls A 3 0 0.0 J Bollard 5
D Foden Owls A 3 0 0.0 M Nicholls 5
Awarded Owls A 9 6 66.7 F Sheldon 5
J Tanner Owls A 9 2 22.2 DBLS 5
P Tamworth Owls A 26 7 26.9 Awarded 5
J Owls A 0 0 #DIV/0! D England 4
K Owls A 0 0 #DIV/0! F Wood 4
L Owls A 0 0 #DIV/0! Awarded 3
DBLS Owls A 26 9 34.6 Awarded 3
T Cooper Honeywell E 24 15 62.5 Awarded 3
D Naylor Honeywell E 36 17 47.2 G Kershaw 3
A Wynn Honeywell E 69 36 52.2 N Chapman 2
P Ganley Honeywell E 66 20 30.3 J Tanner 2
L Rowbotham Honeywell E 3 0 0.0 A Marston 2
I Naylor Honeywell E 6 6 100.0 P Cahill 2
K Dunkerley Honeywell E 6 6 100.0 N Chapman 2
B Hall Honeywell E 18 15 83.3 M Briggs 2
A Marston Honeywell E 3 2 66.7 M Haigh 2
P Carter Honeywell E 3 0 0.0 T Hyde 1
K Honeywell E 0 0 #DIV/0! J Brightman 1
L Honeywell E 0 0 #DIV/0! T Hyde 1
DBLS Honeywell E 26 14 53.8 M O'Gara 1
P Altham Coldhurst D 78 14 17.9 Guest 0
P Mellor Coldhurst D 63 19 30.2 M Lees 0
P Cahill Coldhurst D 45 2 4.4 Awarded 0
D England Coldhurst D 21 13 61.9 H 0
N Chapman Coldhurst D 3 2 66.7 I 0
A Pogson Coldhurst D 15 0 0.0 J 0
J Greenwood Coldhurst D 3 0 0.0 K 0
Guest Coldhurst D 3 0 0.0 L 0
F Corlett Coldhurst D 3 0 0.0 P Mellor 0
J Coldhurst D 0 0 #DIV/0! A Pogson 0
K Coldhurst D 0 0 #DIV/0! P Cahill 0
L Coldhurst D 0 0 #DIV/0! Guest 0
DBLS Coldhurst D 26 9 34.6 K 0
P Dawson Deaf Club A 50 39 78.0 L 0
I Cockcroft Deaf Club A 77 62 80.5 F 0
D Varney Deaf Club A 69 46 66.7 G 0
J Brightman Deaf Club A 6 1 16.7 H 0
P Bhojani Deaf Club A 11 6 54.5 I 0
Awarded Deaf Club A 3 3 100.0 J 0
M Gartside Deaf Club A 12 8 66.7 K 0
M Briggs Deaf Club A 6 2 33.3 L 0
I Deaf Club A 0 0 #DIV/0! D Heyes 0
J Deaf Club A 0 0 #DIV/0! I 0
K Deaf Club A 0 0 #DIV/0! J 0
L Deaf Club A 0 0 #DIV/0! K 0
DBLS Deaf Club A 26 22 84.6 L 0
P Whyatt Unison B 69 51 73.9 I 0
S Slater Unison B 54 14 25.9 J 0
G Jackson Unison B 54 17 31.5 K 0
M Brierley Unison B 15 15 100.0 L 0
A Auxilly Unison B 12 12 100.0 E 0
J Bollard Unison B 6 5 83.3 F 0
I Connell Unison B 12 8 66.7 G 0
M O'Gara Unison B 6 0 0.0 H 0
F Sheldon Unison B 3 0 0.0 I 0
J Unison B 0 0 #DIV/0! J 0
K Unison B 0 0 #DIV/0! K 0
L Unison B 0 0 #DIV/0! L 0
DBLS Unison B 25 15 60.0 D Gorasia 0
M Nicholls Gilders Tackle 12 5 41.7 D Stanton 0
M Craven Gilders Tackle 68 41 60.3 D Foden 0
C Ogden Gilders Tackle 44 28 63.6 J 0
G Lees Gilders Tackle 39 24 61.5 K 0
F Wood Gilders Tackle 29 4 13.8 L 0
G Lennox Gilders Tackle 36 9 25.0 L Rowbotham 0
Awarded Gilders Tackle 6 3 50.0 P Carter 0
H Gilders Tackle 0 0 #DIV/0! K 0
I Gilders Tackle 0 0 #DIV/0! L 0
J Gilders Tackle 0 0 #DIV/0! A Pogson 0
K Gilders Tackle 0 0 #DIV/0! J Greenwood 0
L Gilders Tackle 0 0 #DIV/0! Guest 0
DBLS Gilders Tackle 26 19 73.1 F Corlett 0
I Connell Unison D 63 29 46.0 J 0
D Heyes Unison D 63 21 33.3 K 0
T Hyde Unison D 15 1 6.7 L 0
M Haigh Unison D 24 2 8.3 I 0
B Saddler Unison D 3 0 0.0 J 0
Awarded Unison D 6 0 0.0 K 0
G Jackson Unison D 3 0 0.0 L 0
B Fordham Unison D 33 6 18.2 M O'Gara 0
M O'Gara Unison D 3 1 33.3 F Sheldon 0
J Unison D 0 0 #DIV/0! J 0
K Unison D 0 0 #DIV/0! K 0
F Sheldon Unison D 15 5 33.3 L 0
DBLS Unison D 26 5 19.2 H 0
H Meadham Uppermill B 64 39 60.9 I 0
S Hanson Uppermill B 52 22 42.3 J 0
J Bradbury Uppermill B 44 20 45.5 K 0
A Mirza Uppermill B 45 10 22.2 L 0
G Kershaw Uppermill B 9 3 33.3 B Saddler 0
K Moores Uppermill B 12 11 91.7 Awarded 0
Awarded Uppermill B 9 5 55.6 G Jackson 0
H Uppermill B 0 0 #DIV/0! J 0
I Uppermill B 0 0 #DIV/0! K 0
J Uppermill B 0 0 #DIV/0! H 0
K Uppermill B 0 0 #DIV/0! I 0
L Uppermill B 0 0 #DIV/0! J 0
DBLS Uppermill B 25 8 32.0 K 0
L 0

[1]
For Handiacp reduce games played by 2.