PLAYER TEAM PLAYED WON  AVERAGE MOST WINS
B Royle Honeywell C 36 29 80.6 Player Won
B Higgins Honeywell C 60 34 56.7 P Howarth 62
P Buckley Honeywell C 63 41 65.1 Mike Pellowe 58
H Travis Honeywell C 51 23 45.1 S King 49
T Ryan Honeywell C 3 2 66.7 M Simpson 48
A Wynn Honeywell C 3 1 33.3 P Buckley 41
G Honeywell C 0 0 #DIV/0! S Hilton 41
H Honeywell C 0 0 #DIV/0! P King 40
I Honeywell C 0 0 #DIV/0! M Evans 40
J Honeywell C 0 0 #DIV/0! G Chadwick 38
K Honeywell C 0 0 #DIV/0! N Buckley 37
L Honeywell C 0 0 #DIV/0! A McNabb 35
DBLS Honeywell C 24 12 50.0 M Benjamin 35
M Simpson Uppermill A 72 48 66.7 B Higgins 34
D Grundy Uppermill A 18 11 61.1 K Moores 33
P Watson Uppermill A 48 24 50.0 R Hiinchliffe 33
K Moores Uppermill A 63 33 52.4 S Collins 32
H Meadham Uppermill A 6 1 16.7 B Royle 29
J Bradbury Uppermill A 6 1 16.7 M Brierley 29
A Mirza Uppermill A 3 1 33.3 S Mather 29
H Uppermill A 0 0 #DIV/0! M Truter 28
I Uppermill A 0 0 #DIV/0! J Robertson 26
J Uppermill A 0 0 #DIV/0! L Ali 25
K Uppermill A 0 0 #DIV/0! P Watson 24
L Uppermill A 0 0 #DIV/0! A Evans 24
DBLS Uppermill A 24 13 54.2 A Auxilly 24
A McNabb Hollinwood D 54 35 64.8 S Walsh 24
A Evans Hollinwood D 33 24 72.7 H Travis 23
J Flowers Hollinwood D 27 13 48.1 A Hey 23
J Foster Hollinwood D 41 15 36.6 D Bradshaw 22
S Hathaway Hollinwood D 15 8 53.3 N Coppard 22
N Buckley Hollinwood D 9 3 33.3 M Sajid 22
M Evans Hollinwood D 9 5 55.6 T Greenald 21
J Redikin Hollinwood D 6 4 66.7 C Jones 20
S Collins Hollinwood D 5 2 40.0 V Hyde 17
M Sajid Hollinwood D 2 0 0.0 DBLS 17
Awarded Hollinwood D 6 3 50.0 J Foster 15
G Marrow Hollinwood D 3 0 0.0 DBLS 14
DBLS Hollinwood D 24 13 54.2 DBLS 14
A No Team 0 0 #DIV/0! DBLS 13
B No Team 0 0 #DIV/0! J Flowers 13
C No Team 0 0 #DIV/0! DBLS 13
D No Team 0 0 #DIV/0! DBLS 13
E No Team 0 0 #DIV/0! DBLS 12
F No Team 0 0 #DIV/0! A Marston 12
G No Team 0 0 #DIV/0! I Naylor 12
H No Team 0 0 #DIV/0! K Dunkerley 12
I No Team 0 0 #DIV/0! DBLS 12
J No Team 0 0 #DIV/0! G Marrow 12
K No Team 0 0 #DIV/0! DBLS 12
L No Team 0 0 #DIV/0! D Grundy 11
DBLS No Team 0 0 #DIV/0! DBLS 11
S Hilton Hyde YMCA B 45 41 91.1 J Shaw 11
D Bradshaw Hyde YMCA B 42 22 52.4 DBLS 10
V Hyde Hyde YMCA B 57 17 29.8 J Flowers 10
N Coppard Hyde YMCA B 57 22 38.6 P Rourke 10
L Royle Hyde YMCA B 3 3 100.0 A Tarpey 9
G Ogden Hyde YMCA B 3 3 100.0 Awarded 9
A Borrell Hyde YMCA B 9 5 55.6 S Hathaway 8
H Hyde YMCA B 0 0 #DIV/0! Awarded 8
I Hyde YMCA B 0 0 #DIV/0! B Hall 8
J Hyde YMCA B 0 0 #DIV/0! P Denby 8
K Hyde YMCA B 0 0 #DIV/0! DBLS 8
L Hyde YMCA B 0 0 #DIV/0! M Ward 8
DBLS Hyde YMCA B 24 10 41.7 P Carter 7
L Ali Unison A 50 25 50.0 M Sajid 7
A Hey Unison A 47 23 48.9 P King 7
M Brierley Unison A 47 29 61.7 DBLS 7
A Auxilly Unison A 54 24 44.4 H Ross 6
P Whyatt Unison A 3 0 0.0 M Evans 5
Awarded Unison A 6 8 133.3 A Borrell 5
A Tarpey Unison A 3 2 66.7 P Buckley 5
H Unison A 0 0 #DIV/0! A McNabb 5
I Unison A 0 0 #DIV/0! J Foster 5
J Unison A 0 0 #DIV/0! A McNabb 5
K Unison A 0 0 #DIV/0! J Redikin 4
L Unison A 0 0 #DIV/0! H Travis 4
DBLS Unison A 23 14 60.9 M Evans 4
B Hall Honeywell D 45 8 17.8 N Buckley 4
A Marston Honeywell D 48 12 25.0 R Lee 4
I Naylor Honeywell D 18 12 66.7 N Buckley 3
P Carter Honeywell D 39 7 17.9 Awarded 3
K Dunkerley Honeywell D 36 12 33.3 L Royle 3
P Buckley Honeywell D 12 5 41.7 G Ogden 3
B Higgins Honeywell D 6 3 50.0 B Higgins 3
T Ryan Honeywell D 3 2 66.7 B Royle 3
B Royle Honeywell D 3 3 100.0 L Hanna 3
H Travis Honeywell D 6 4 66.7 S Mehrban 3
K Honeywell D 0 0 #DIV/0! Awarded 3
L Honeywell D 0 0 #DIV/0! A Evans 3
DBLS Honeywell D 24 11 45.8 B Handley 3
J Shaw Droylsden TTC 11 11 100.0 J Flowers 3
M Benjamin Droylsden TTC 41 35 85.4 T Ryan 2
L Hanna Droylsden TTC 3 3 100.0 S Collins 2
T Greenald Droylsden TTC 45 21 46.7 A Tarpey 2
M Truter Droylsden TTC 65 28 43.1 T Ryan 2
P Denby Droylsden TTC 27 8 29.6 N England 2
S Mehrban Droylsden TTC 12 3 25.0 G Dowse 2
Awarded Droylsden TTC 9 3 33.3 A Else 2
Guest Droylsden TTC 3 0 0.0 A Wynn 1
J Droylsden TTC 0 0 #DIV/0! H Meadham 1
K Droylsden TTC 0 0 #DIV/0! J Bradbury 1
L Droylsden TTC 0 0 #DIV/0! A Mirza 1
DBLS Droylsden TTC 24 13 54.2 J Foster 1
B Johnson Hollinwood E 0 0 #DIV/0! J Redikin 1
P King Hollinwood E 69 40 58.0 A Tarpey 1
A Tarpey Hollinwood E 18 9 50.0 D England 1
C Jones Hollinwood E 69 20 29.0 M Wills 1
G Marrow Hollinwood E 3 0 0.0 G 0
Awarded Hollinwood E 6 0 0.0 H 0
M Sajid Hollinwood E 9 7 77.8 I 0
J Flowers Hollinwood E 24 10 41.7 J 0
A McNabb Hollinwood E 6 5 83.3 K 0
M Evans Hollinwood E 6 4 66.7 L 0
N Buckley Hollinwood E 6 4 66.7 H 0
L Hollinwood E 0 0 #DIV/0! I 0
DBLS Hollinwood E 24 8 33.3 J 0
S Collins Hollinwood C 48 32 66.7 K 0
N Buckley Hollinwood C 54 37 68.5 L 0
M Evans Hollinwood C 60 40 66.7 M Sajid 0
M Sajid Hollinwood C 45 22 48.9 G Marrow 0
J Foster Hollinwood C 3 1 33.3 A 0
A Evans Hollinwood C 3 3 100.0 B 0
J Redikin Hollinwood C 3 1 33.3 C 0
H Hollinwood C 0 0 #DIV/0! D 0
I Hollinwood C 0 0 #DIV/0! E 0
J Hollinwood C 0 0 #DIV/0! F 0
K Hollinwood C 0 0 #DIV/0! G 0
L Hollinwood C 0 0 #DIV/0! H 0
DBLS Hollinwood C 24 12 50.0 I 0
G Marrow Hollinwood F 63 12 19.0 J 0
P Rourke Hollinwood F 45 10 22.2 K 0
B Handley Hollinwood F 51 3 5.9 L 0
Awarded Hollinwood F 3 0 0.0 DBLS 0
J Flowers Hollinwood F 9 3 33.3 H 0
J Foster Hollinwood F 18 5 27.8 I 0
A Tarpey Hollinwood F 3 1 33.3 J 0
A McNabb Hollinwood F 9 5 55.6 K 0
P King Hollinwood F 9 7 77.8 L 0
B Johnson Hollinwood F 6 0 0.0 P Whyatt 0
K Hollinwood F 0 0 #DIV/0! H 0
L Hollinwood F 0 0 #DIV/0! I 0
DBLS Hollinwood F 24 7 29.2 J 0
R Lee Coldhurst A 6 4 66.7 K 0
M Ward Coldhurst A 12 8 66.7 L 0
P Howarth Coldhurst A 66 62 93.9 K 0
S Walsh Coldhurst A 48 24 50.0 L 0
S King Coldhurst A 66 49 74.2 Guest 0
P Mellor Coldhurst A 3 0 0.0 J 0
D England Coldhurst A 3 1 33.3 K 0
N England Coldhurst A 6 2 33.3 L 0
M Wills Coldhurst A 3 1 33.3 B Johnson 0
P Cahill Coldhurst A 3 0 0.0 G Marrow 0
K Coldhurst A 0 0 #DIV/0! Awarded 0
L Coldhurst A 0 0 #DIV/0! L 0
DBLS Coldhurst A 24 17 70.8 H 0
G Chadwick Pennine TTC 62 38 61.3 I 0
S Mather Pennine TTC 57 29 50.9 J 0
G Dowse Pennine TTC 11 2 18.2 K 0
J Robertson Pennine TTC 66 26 39.4 L 0
K Fendall Pennine TTC 6 0 0.0 Awarded 0
T Jones Pennine TTC 3 0 0.0 B Johnson 0
S Godfrey Pennine TTC 2 0 0.0 K 0
Awarded Pennine TTC 9 9 100.0 L 0
I Pennine TTC 0 0 #DIV/0! P Mellor 0
J Pennine TTC 0 0 #DIV/0! P Cahill 0
K Pennine TTC 0 0 #DIV/0! K 0
L Pennine TTC 0 0 #DIV/0! L 0
DBLS Pennine TTC 24 14 58.3 K Fendall 0
R Hiinchliffe Werneth D 69 33 47.8 T Jones 0
Mike Pellowe Werneth D 72 58 80.6 S Godfrey 0
A Else Werneth D 24 2 8.3 I 0
H Ross Werneth D 42 6 14.3 J 0
C Pellowe Werneth D 9 0 0.0 K 0
F Werneth D 0 0 #DIV/0! L 0
G Werneth D 0 0 #DIV/0! C Pellowe 0
H Werneth D 0 0 #DIV/0! F 0
I Werneth D 0 0 #DIV/0! G 0
J Werneth D 0 0 #DIV/0! H 0
K Werneth D 0 0 #DIV/0! I 0
L Werneth D 0 0 #DIV/0! J 0
DBLS Werneth D 24 12 50.0 K 0
L 0