Division 1 | Updated: | 24th April 2009 | ||||
TEAM | PLAYED | WON | DRAWN | LOST | POINTS | |
Glodwick TTC | 26 | 21 | 0 | 5 | 189 | |
Werneth A | 26 | 18 | 3 | 5 | 170 | # |
Hollinwood B | 26 | 17 | 3 | 6 | 167 | # |
OTTC A | 26 | 17 | 4 | 5 | 163 | # |
BAE A | 26 | 18 | 4 | 4 | 160 | |
Hollinwood A | 26 | 13 | 4 | 9 | 143 | |
Saddleworth CC A | 26 | 10 | 3 | 13 | 128 | |
Honeywell A | 26 | 10 | 3 | 13 | 122 | |
Werneth B | 26 | 10 | 0 | 16 | 115 | |
BAE B | 26 | 8 | 4 | 14 | 109 | |
Grotton A | 26 | 6 | 4 | 16 | 108 | |
Hyde YMCA A | 26 | 9 | 3 | 14 | 103 | |
Rosehill A | 26 | 6 | 1 | 19 | 85 | |
Rosehill B | 26 | 0 | 0 | 26 | 44 | # |
# | Denotes Committee assessed results included. | |||||
( Defaulting Team awarded NO POINTS) |