Division 2 Updated: 23/04/2009
PLAYER TEAM PLAYED WON %
D Cheetham Hollinwood C 78 69 88
K Hill Werneth C 68 53 78
P Wilkinson Werneth C 68 52 76
Mike Pellowe Werneth D 75 51 68
P Watson Uppermill A 74 48 65
J Redikin Hollinwood C 69 45 65
D Bradshaw Hyde YMCA B 65 44 68
N Buckley Failsworth A 68 44 65
M Simpson Uppermill A 62 41 66
Glen Chadwick Pennine TTC 70 40 57
B Higgins Honeywell B 54 38 70
S Collins Failsworth A 62 38 61
K Moores Uppermill A 74 38 51
R Hinchliffe Werneth D 75 38 51
S Hilton Hyde YMCA B 45 36 80
S King Coldhurst A 51 36 71
B Royle Honeywell B 54 36 67
M Evans Failsworth A 65 36 55
A McNabb Hollinwood D 60 34 57
P Buckley Honeywell B 50 33 66
B Johnson Hollinwood E 71 33 46
S Mather Hollinwood D 57 32 56
M Brierley Unison A 50 31 62
L Ali Unison A 54 31 57
S Walsh Coldhurst A 42 30 71
A Hey Unison A 58 30 52
B Hall Honeywell C 72 29 40
P Howarth Coldhurst A 48 26 54
A Auxilly Unison A 45 25 56
A Marston Honeywell C 66 24 36
J Hannah Hollinwood D 42 23 55
D Schofield Werneth C 44 23 52
V Hyde Hyde YMCA B 56 23 41
J Flowers Hollinwood C 42 22 52
H Travis Honeywell B 45 22 49
J Foster Hollinwood E 59 21 36
P Holmes Hollinwood C 27 20 74
G Keylock Coldhurst A 75 20 27
John Robertson Pennine TTC 67 19 28
B Davies Werneth C 30 17 57
T Ryan Honeywell C 18 16 89
A Barker Grotton B 66 15 23
P Buckley Honeywell C 27 14 52
N Coppard Hyde YMCA B 35 14 40
G Turley Honeywell C 15 12 80
S Smith Grotton B 45 12 27
T Donlon Werneth C 18 11 61
A Gummersall Hyde YMCA B 27 11 41
G Marrow Hollinwood E 37 10 27
K Hayes Honeywell B 11 9 82
M Sajid Hollinwood D 21 9 43
P Rourke Hollinwood E 22 8 36
A Else Werneth D 57 8 14
A Sarsfield Grotton B 75 7 9
T Ryan Honeywell B 9 6 67
H Travis Honeywell C 12 6 50
P King Failsworth A 12 6 50
P Whyatt Unison A 21 6 29
Keith Fendall Pennine TTC 48 6 13
G Dowse Hollinwood D 12 5 42
H Ross Hollinwood E 36 5 14
B Royle Honeywell C 6 4 67
K Chapman Hollinwood C 3 3 100
G Jones Hollinwood C 3 3 100
B Johnson Hollinwood C 3 3 100
D Cheetham Hollinwood D 3 3 100
J Redikin Hollinwood D 3 3 100
B Higgins Honeywell C 6 3 50
B Johnson Hollinwood D 6 3 50
K Dunkerley Honeywell C 9 3 33
N Tomlinson Grotton B 36 3 8
G Turley Honeywell B 3 2 67
A Tarpey Failsworth A 3 2 67
D Hill Werneth C 3 2 67
D Morris Grotton B 3 2 67
G Dowse Hollinwood E 3 2 67
M Sajid Hollinwood C 6 2 33
Steve Godfrey Pennine TTC 22 2 9
J Minshall Werneth D 24 2 8
Awarded Honeywell B 3 1 33
Jake Crawley Failsworth A 3 1 33
P Rourke Hollinwood D 3 1 33
L Royle Hyde YMCA B 3 1 33
D Varney Coldhurst A 3 1 33
A Mirza Uppermill A 9 1 11
H Meadham Uppermill A 12 1 8
Tony Jones Pennine TTC 21 1 5
M O'Gara Unison A 2 0 0
Malc Pellowe Werneth D 3 0 0
P Rourke Hollinwood C 3 0 0
A Wynn Honeywell C 3 0 0
B Handley Failsworth A 3 0 0
C Jones Failsworth A 3 0 0
J Flowers Hollinwood D 3 0 0
N Chapman Coldhurst A 3 0 0
M Wills Coldhurst A 6 0 0
P Mellor Coldhurst A 6 0 0
DOUBLES
Werneth C 26 24 92
Uppermill A 26 18 69
Hollinwood C 26 18 69
Pennine TTC 26 14 54
Honeywell B 26 14 54
Hyde YMCA B 26 14 54
Unison A 26 13 50
Werneth D 26 11 42
Hollinwood E 26 11 42
Honeywell C 26 10 38
Failsworth A 26 10 38
Hollinwood D 26 10 38
Coldhurst A 26 8 31
Grotton B 26 7 27