DIVISION 3 | Updated: 10th May 08 | ||||
TEAM | PLAYED | WON | DRAWN | LOST | POINTS |
Coldhurst B * | 26 | 24 | 1 | 1 | 205 |
Grotton B | 26 | 21 | 0 | 5 | 180 |
Uppermill B | 26 | 18 | 3 | 5 | 177 |
Honeywell B | 26 | 19 | 1 | 6 | 165 |
Honeywell C | 26 | 18 | 3 | 5 | 165 |
Unison C | 26 | 11 | 6 | 9 | 145 |
Owls A | 26 | 12 | 4 | 10 | 142 |
Coldhurst C | 26 | 10 | 2 | 14 | 120 |
Gilders B | 26 | 8 | 5 | 13 | 115 |
Failsworth B | 26 | 7 | 2 | 17 | 112 |
Uppermill C | 26 | 6 | 2 | 18 | 88 |
Failsworth C | 26 | 6 | 2 | 18 | 82 |
Coldhurst D ** | 26 | 5 | 0 | 21 | 74 |
Honeywell D | 26 | 0 | 1 | 25 | 40 |
* 2 Points Deducted | |||||
** 8 Points Deducted |