DIVISION 2
SINGLES ( REGULAR PLAYERS) Updated SINGLES ( PLAYED <50%)
27/04/2007
PLAYER TEAM PLAYED WON AVERAGE PLAYER TEAM PLAYED WON AVERAGE
P Howarth Unison A 78 68 87 D Hadfield Coldhurst A 9 9 100
P Schofield Grotton A 39 33 85 T Baker Honeywell B 9 8 89
R Carter Failsworth A 60 50 83 A Winskill Werneth C 9 8 89
N Bakewell Hyde YMCA B 44 36 82 E Darlington Werneth C 6 5 83
K Hayes First Transport 78 58 74 S Sykes Grotton A 33 27 82
D Bradshaw Hyde YMCA B 70 51 73 K Hill Werneth C 21 17 81
L Ali Unison A 63 45 71 Adam Rowbotham Honeywell B 33 25 76
T Ryan First Transport 69 48 70 T Prescott Grotton A 12 9 75
P Wilkinson Werneth C 63 43 68 K Ward Honeywell B 21 15 71
D Morris Grotton A 63 42 67 D Hanson Unison B 24 16 67
B Davies Werneth C 63 42 67 M Simpson Uppermill B 12 8 67
B Royle Honeywell C 60 40 67 K Dunkerley Honeywell C 9 6 67
S Oliver Grotton A 48 32 67 H Travis Honeywell C 6 4 67
D Schofield Werneth C 66 43 65 D Hill Werneth C 6 4 67
B Higgins Honeywell C 69 43 62 L Evans Unison A 3 2 67
P Ashworth Unison A 54 33 61 J Flowers Hollinwood D 3 2 67
G Dowse Hollinwood D 60 35 58 R Hinchliffe Failsworth A 27 16 59
R Mitchell Hollinwood E 40 23 58 B Royle Honeywell B 27 15 56
J Maher Unison B 69 39 57 P Buckley Honeywell B 12 6 50
P Buckley Honeywell C 63 34 54 K Dunkerley Honeywell B 21 10 48
A McNabb Hollinwood E 57 30 53 Ian Naylor Honeywell B 18 8 44
S Clarke Hollinwood D 62 30 48 B Higgins Honeywell B 9 4 44
G Chadwick Pennine 69 33 48 T Cooper Honeywell C 24 10 42
B Hall First Transport 75 35 47 D Brookes First Transport 12 5 42
H Travis Honeywell B 42 19 45 D Twist Hyde YMCA B 12 5 42
S King Coldhurst A 59 25 42 A Barker Grotton A 21 8 38
S Mather Hollinwood D 60 25 42 P Watson Uppermill B 32 12 38
J Foster Hollinwood E 56 23 41 C Oldfield Unison A 33 12 36
P Kelly Coldhurst A 44 18 41 P Moran Failsworth A 18 6 33
J Robertson Pennine 54 21 39 T Cooper Honeywell B 15 5 33
N Buckley Failsworth A 75 29 39 D Watts Honeywell B 9 3 33
A Gummersall Hyde YMCA B 37 14 38 M Evans Failsworth A 6 2 33
P Dawson Unison B 45 17 38 A Marston Honeywell C 3 1 33
G Keylock Coldhurst A 74 27 36 P Dawson Unison A 3 1 33
V Hyde Hyde YMCA B 65 20 31 S Smith Grotton A 3 1 33
K Moores Uppermill B 59 16 27 J Redikin Hollinwood D 3 1 33
D Atkinson Unison B 45 10 22 R Mitchell Hollinwood D 3 1 33
H Meadham Uppermill B 62 12 19 L Evans Unison B 3 1 33
M O'Gara Unison B 45 6 13 S Walsh Coldhurst A 33 9 27
T Jones Pennine 39 2 5 V Hill Uppermill B 30 8 27
DOUBLES H Ross Hollinwood E 23 6 26
K Fendall Pennine 27 7 26
TEAM PLAYED WON AVERAGE A Marston Honeywell B 12 3 25
Honeywell C 26 22 85 G Marrow Hollinwood E 21 5 24
Unison A 26 22 85 P Rourke Hollinwood E 9 2 22
Werneth C 26 20 77 A Tindale Pennine 9 2 22
Grotton A 26 17 65 T Chandler Coldhurst A 12 2 17
First Transport 26 13 50 B Johnson Hollinwood D 6 1 17
Failsworth A 26 13 50 P Rourke Hollinwood D 27 4 15
Hyde YMCA B 26 13 50 P Carter Failsworth A 36 4 11
Unison B 26 12 46 V Gaffey Failsworth A 9 1 11
Coldhurst A 26 11 42 S Godfrey Pennine 24 2 8
Hollinwood E 26 9 35 B Johnson Hollinwood E 3 0 0
Honeywell B 26 9 35 G Dowse Hollinwood E 3 0 0
Hollinwood D 26 9 35 D Grundy Uppermill B 3 0 0
Pennine 26 8 31 J Bradbury Uppermill B 3 0 0
Uppermill B 26 4 15 Aaron Rowbotham Honeywell B 3 0 0
A Sarsfield Grotton A 3 0 0
H Ross Hollinwood D 3 0 0
A McNabb Hollinwood D 3 0 0
B Handley Failsworth A 3 0 0
P Whyatt Unison B 3 0 0
S Clarke Hollinwood E 6 0 0
A Mirza Uppermill B 18 0 0