UPDATED : 25th April 04      
PLAYER TEAM PLAYED WON AVERAGE DOUBLES
G Blackhurst Stanley Square 63 59 94 TEAM PLAYED WON AVERAGE
P Howarth Unison A 60 52 87 Stanley Square 24 19 79
P Holmes Hollinwood C 41 34 83 Hyde YMCA B 24 18 75
D Morris Grotton A 66 52 79 Uppermill A 24 15 63
R Sarre Stanley Square 63 49 78 Hollinwood C 24 14 58
K Ward Hyde YMCA B 72 53 74 Unison A 24 13 54
M Simpson Uppermill A 65 46 71 Grotton A 24 13 54
T Ryan First Transport 71 49 69 First Transport 24 13 54
S Mather Hollinwood D 48 33 69 Hollinwood D 24 12 50
D Bradshaw Hyde YMCA B 69 47 68 Pennine TTC 24 9 38
P Watson Uppermill A 53 36 68 Hollinwood E 24 9 38
T Prescott Grotton A 66 44 67 Hamer Delph 24 9 38
K Hayes First Transport 63 42 67 Grotton B 24 6 25
A Barker Grotton A 54 34 63 Hamer B 24 6 25
J Flowers Hollinwood C 61 38 62
S Clarke Hollinwood D 63 38 60
B Johnson Hollinwood C 44 26 59
K Moores Uppermill A 65 37 57
F Sheldon Unison A 60 34 57
G Chadwick Pennine TTC 68 35 51
B Hall First Transport 71 36 51
S Smith Grotton B 63 31 49
G Dowse Hollinwood D 45 22 49
R Hinchliffe Hamer B 54 26 48
K Fendall Stanley Square 66 31 47
J Redikin Hollinwood C 49 23 47
J Foster Hollinwood E 48 21 44
L Ali Hamer B 66 28 42
S Wild Unison A 63 25 40
H Ross Hollinwood E 45 17 38
I Naylor Hamer Delph 59 22 37
P Rourke Hollinwood D 45 16 36
I Connell Hamer B 60 21 35
J Robertson Pennine TTC 71 22 31
A Marston Hamer Delph 68 19 28
N Tomlinson Grotton B 51 14 27
D Harris Pennine TTC 71 16 23
V Hyde Hyde YMCA B 63 14 22
G Marrow Hollinwood E 45 10 22
D Naylor Hamer Delph 71 12 17
A Sarsfield Grotton B 66 8 12
P Dawson Hollinwood E 36 4 11
ALSO PLAYED ( less than 50% of available games)
A Hinchliffe Hamer B 3 3 100
N Bakewell Hyde YMCA B 3 3 100
G Ogden Hyde YMCA B 3 3 100
J Flowers Hollinwood D 6 5 83
D Grundy Uppermill A 9 6 67
S Smith Grotton A 3 2 67
H Ross Hollinwood D 3 2 67
D Cheetham Hollinwood C 3 2 67
S Clarke Hollinwood C 3 2 67
P Roberts Hyde YMCA B 3 2 67
S Oliver Grotton B 9 5 56
A Thornton Hamer B 15 8 53
S Clarke Hollinwood E 15 8 53
A Barker Grotton B 27 14 52
A Tindale First Transport 8 4 50
S Mather Hollinwood E 6 3 50
J Maher Unison A 6 3 50
S Oliver Grotton A 27 13 48
D Gill Stanley Square 9 4 44
P Dawson Hollinwood D 3 1 33
G Marrow Hollinwood D 3 1 33
C Oldfield Unison A 3 1 33
P Rourke Hollinwood E 12 3 25
G Barton Uppermill A 6 1 17
R Dixon Unison A 12 1 8
D Hough Hamer B 18 1 6
S Godfrey Pennine TTC 3 0 0
H Meedham Uppermill A 3 0 0
J Bradbury Uppermill A 3 0 0
P Rourke Hollinwood C 3 0 0
G Marrow Hollinwood C 3 0 0
J Hyde Hyde YMCA B 3 0 0
G Jackson Unison A 3 0 0
D Heyes Unison A 3 0 0
B Johnson Unison A 6 0 0
J Kershaw Hamer Delph 15 0 0