Hamer Delph

Hamer Delph Mon SCORE H PLAYERS (In Ranking Order) PLAYER SPORTS
WK NO W/C OPPONENTS F A A A Marston D Naylor J Kershaw I Naylor DBLS RECORD POINTS
1 10/09/01 Deaf 'A' 5 5 H 2 2   0 1    
2 17/09/01 Unison 'B' 6 4 A 2 2   1 1   9
3 24/09/01 Racquets 3 7 H 2 0 1   0    
4 01/10/01 Failsworth 'A' 5 5 A 3 1 0   1   7
5 08/10/01 Comm Ctre 6 4 H 3 1 2   0    
6 15/10/01 Blank     H              
7 22/10/01 Transport 'A' 1 9 A   1 0 0 0   9
8 29/10/01 Austerlands 4 6 H   2 1 1 0    
9 05/11/01 Unison 'A' 4 6 A 2 1 0   1   5
10 12/11/01 Gilders Tackle 5 5 H 2 2 1   0    
11 19/11/01 Grotton 'B' 4 6 A 1 2   0 1   9
12 26/11/01 Blank     H              
13 03/12/01 Transport 'B' 5 5 A 2 1 1   1   7
14 10/12/01 Deaf 'A' 6 4 A 3 3 0   0   10
15 17/12/01 Unison 'B' 4 6 H 1 1 1   1    
16 07/01/02 Racquets 8 2 A 2 3 2   1   8
17 14/01/02 Failsworth 'A' 3 7 H 1 1   0 1    
18 28/01/02 Comm Ctre 7 3 A 2 2 2   1   9
19 04/02/02 Blank     A              
20 11/02/02 Transport 'A' 0 10 H 0 0 0   0    
21 25/02/02 Austerlands 3 7 A 3 0 0   0   6
22 04/03/02 Unison 'A' 3 7 H 1 1 0   1    
23 11/03/02 Gilders Tackle 2 8 A 1 0 0   1   10
24 25/03/02 Grotton 'B' 3 7 H 0 2 0   1    
25 01/04/02 Blank     A              
26 08/04/02 Transport 'B' 9 1 H 3 2 3   1    
TEAM PLAYED 22 96 124 PLAYERS 60 66 54 18 22 PLAYED  
WON 6 PTS 36 30 14 2 14 WON  
DRAWN 4 60.0 45.5 25.9 11.1 63.6 PLAYER AV  
LOST 12           SPORTS PTS 89

Last Updated on 26/04/02
By J REDIKIN