Hyde YM Tuesday SCORE H PLAYERS  PLAYER  SPORTS
WK NO W/C OPPONENTS F A A H Garside M Capper P Green A Bickley N Coppard Awarded G H I J K L DBLS RECORD POINTS
1 16/05/2011 Blank     H      
2 23/05/2011 Pennine 8 24 A 6 1 0 1    
3 30/05/2011 Pollards 28 8 A 9 9 7 3    
4 06/06/2011 Deaf B 26 10 H 6 4 4 9 3    
5 13/06/2011 Werneth A 12 27 A 7 3 1 1    
6 20/06/2011 Honeywell C 19 18 H 8 6 2 3    
7 27/06/2011 Werneth B 13 24 A 6 3 1 3    
8 04/07/2011 Blank     A      
9 11/07/2011 Pennine 10 29 H   5 4 0 1    
10 18/07/2011 Pollards 28 8 H 9 9 7 3    
11 25/07/2011 Deaf B 29 10 A 9 9 8 3    
12 01/08/2011 Werneth A 14 23 H 6 2 3 3    
13 08/08/2011 Honeywell C 11 24 A 7 0 1 3    
14 15/08/2011 Werneth B 29 8 H 9 9 8 3    
TEAM PLAYED 12 227 213 PLAYERS 11 8 10 4 2 2 0 0 0 0 0 0 12 PLAYED  
WON 6 PTS 82 48 43 4 11 9 0 0 0 0 0 0 30 WON  
DRAWN 0                              
LOST 7                           SPORTS PTS 0