Glodwick Tues SCORE H PLAYERS  PLAYER  SPORTS
WK NO W/C OPPONENTS F A A M Ramsbottom K Hussain Z Rahman G Young P Riley M Wyatt M Fields K Pinter I J K L DBLS RECORD POINTS
1 16/05/2011 Honeywell B 29 7 A   8 9 9 3    
2 23/05/2011 Deaf A 30 1 H 9 9 9 3    
3 30/05/2011 Hollinwood A 24 12 A   8 6 9 1    
4 06/06/2011 Honeywell A 21 17 H 9 9 0 3    
5 13/06/2011 Unison B 27 8 A 9 7 8 3    
6 20/06/2011 Hollinwood B 29 9 A 9 9 9 2    
7 27/06/2011 Unison A 30 7 H   9 9 9 3    
8 04/07/2011 Honeywell B 27 9 H 9 6 9 3    
9 11/07/2011 Deaf A 30 5 A   9 9 9 3    
10 18/07/2011 Hollinwood A 30 5 H 9 9 9 3    
11 25/07/2011 Honeywell A 28 14 A 9 9 7 3    
12 01/08/2011 Unison B 29 8 H 9 9 8 3    
13 08/08/2011 Hollinwood B 27 10 H 9 9 6 3    
14 15/08/2011 Unison A 30 5 A 9 9 9 3    
TEAM PLAYED 14 391 117 PLAYERS 10 9 5 10 4 1 2 1 0 0 0 0 14 PLAYED  
WON 14 PTS 90 76 42 74 36 8 18 8 0 0 0 0 39 WON  
DRAWN 0                              
LOST 0                           SPORTS PTS 0