Unison A tues SCORE H PLAYERS  PLAYER  SPORTS
WK NO W/C OPPONENTS F A A S Collins M Simpson A Hey M Brierley D Heyes Awarded A Borrell A Auxilly P Whyatt J K L DBLS RECORD POINTS
1 16/05/2011 Hollinwood B 26 19 H 8 8 8 2    
2 23/05/2011 Unison B 15 5 A   6 6 0 3    
3 30/05/2011 Honeywell B 13 26 A 6 6 1 0    
4 06/06/2011 Deaf A 20 16 H 4 8 5 3    
5 13/06/2011 Hollinwood A 17 25 A 7 3 6 1    
6 20/06/2011 Honeywell A 10 30 H   3 4 1 2    
7 27/06/2011 Glodwick 7 30 A 2 3 0 2    
8 04/07/2011 Hollinwood B 17 19 A 5 7 5 0    
9 11/07/2011 Unison B 29 9 H 9 9 8 3    
10 18/07/2011 Honeywell B 19 24 H   7 7 5 0    
11 25/07/2011 Deaf A 23 14 A 9 4 7 3    
12 01/08/2011 Hollinwood A 10 27 H 2 8 0    
13 08/08/2011 Honeywell A 6 29 A 2 1 3 0    
14 15/08/2011 Glodwick 5 30 H 0 2 3 0    
TEAM PLAYED 14 217 303 PLAYERS 11 9 3 11 1 1 1 2 2 0 0 0 14 PLAYED  
WON 3 PTS 54 49 12 64 1 0 5 9 4 0 0 0 19 WON  
DRAWN 1                              
LOST 10                           SPORTS PTS 0