Werneth B Wednesday SCORE H PLAYERS PLAYER  SPORTS
WK NO W/C OPPONENTS F A A D Jefferson Mark Pellowe J Reilly H Ross D Bradshaw D Winterbottom F Corlett D Richardson I J K L DBLS RECORD POINTS
1 17/05/2010 Blank     H      
2 24/05/2010 Honeywell C 1 9 A   1 0 0 0    
3 31/05/2010 Werneth C 1 9 H   0 0 1 0    
4 07/06/2010 Hyde YMCA 3 7 A   3 0 0 0    
5 14/06/2010 Deaf Club B 5 5 H   1 2 2 0    
6 21/06/2010 Honeywell D 0 10 H   0 0 0 0    
7 28/06/2010 Droylsden 1 9 A   0 0 0 1    
8 05/07/2010 Blank     A      
9 12/07/2010 Honeywell C 0 10 H   0 0 0 0    
10 19/07/2010 Werneth C 3 7 A   0 1 2 0    
11 26/07/2010 Hyde YMCA 3 7 H   3 0 0 0    
12 02/08/2010 Deaf Club B 5 5 A   3 0 1 1    
13 09/08/2010 Honeywell D 0 10 A   0 0 0 0    
14 16/08/2010 Droylsden 5 5 H   3 1 1 0    
TEAM PLAYED 12 27 93 PLAYERS 0 0 0 0 15 33 36 24 0 0 0 0 12 PLAYED  
WON 0 PTS 0 0 0 0 13 2 4 6 0 0 0 0 2 WON  
DRAWN 3 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 86.7 6.1 11.1 25.0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 16.7 PLAYER AV  
LOST 9                           SPORTS PTS 0