Werneth A Thur SCORE H PLAYERS  PLAYER  SPORTS
WK NO W/C OPPONENTS F A A Mick Pellowe C Pellowe R Hinchliffe A Barker Awarded Mark Pellowe D Jefferson H I J K L DBLS RECORD POINTS
1 17/05/2010 Hollinwood A 3 7 A 1 0 2 0     1 M Pellowe
2 24/05/2010 Honeywell B 3 7 H 2 0 1 0     2 R Hinchliffe
3 31/05/2010 Unison 4 6 H 1 0 0 3 0     3 A Barker
4 07/06/2010 Deaf Club A 5 5 A 3 0 2 0     4 C Pellowe
5 14/06/2010 Pennine 5 5 H 3 0 1 1     5
6 21/06/2010 Honeywell A 0 10 A 0 0 0 0     6
7 28/06/2010 Hollinwood B 3 7 H 3 0 0 0     7
8 05/07/2010 Hollinwood A 1 9 H 1 0 0 0     8
9 12/07/2010 Honeywell B 2 8 A 2 0[1] 0 0[2] 0     9
10 19/07/2010 Unison 1 9 A   0 1 0 0     10
11 26/07/2010 Deaf Club A 3 7 H 2 0 1 0     11
12 02/08/2010 Pennine 4 6 A 3 0 0 1     12
13 09/08/2010 Honeywell A 2 8 H 2 0 0 0     13
14 16/08/2010 Hollinwood B 3 7 A 3 0 0 0     14
TEAM PLAYED 14 39 101 PLAYERS 38 37 35 0 3 10 3 0 0 0 0 0 14 PLAYED  
WON 0 PTS 26 0 8 0 3 0 0 0 0 0 0 0 2 WON  
DRAWN 2 68.4 0.0 22.9 #DIV/0! 100.0 0.0 0.0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! 14.3 PLAYER AV  
LOST 12                           SPORTS PTS 0

[1]
Played 2 replacing Injured Mark Pellowe
[2]
Played 1 - Retired Hurt