Hollinwood B Wed SCORE H PLAYERS  PLAYER  SPORTS
WK NO W/C OPPONENTS F A A N Buckley M Evans S Collins M Sajid P King C Jones B Handley P Moran I J K L DBLS RECORD POINTS
1 17/05/2010 Honeywell B 3 7 A 0 1 2 0     1
2 24/05/2010 Deaf Club A 6 4 H 2 2 1 1     2
3 31/05/2010 Honeywell A 1 9 A   1 0 0 0     3
4 07/06/2010 Hollinwood A 2 8 H 0 1 1 0     4
5 14/06/2010 Unison 9 1 A 3 2 3 1     5
6 21/06/2010 Pennine 9 1 H 3 3 2 1     6
7 28/06/2010 Werneth A 7 3 A   2 2 2 1     7
8 05/07/2010 Honeywell B 4 6 H 1 1 1 1     8
9 12/07/2010 Deaf Club A 5 5 A 0 2 3 0     9
10 19/07/2010 Honeywell A 3 7 H 0 0 2 1     10
11 26/07/2010 Hollinwood A 2 8 A   0 1 1 0     11
12 02/08/2010 Unison 5 5 H   2 3 0 0     12
13 09/08/2010 Pennine 4 6 A   2 2 0 0     13
14 16/08/2010 Werneth A 7 3 H 2 2 2 1     14
TEAM PLAYED 14 67 73 PLAYERS 27 18 24 12 27 9 6 3 0 0 0 0 14 PLAYED  
WON 5 PTS 11 7 12 7 18 2 1 2 0 0 0 0 7 WON  
DRAWN 2 40.7 38.9 50.0 58.3 66.7 22.2 16.7 66.7 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 50.0 PLAYER AV  
LOST 7                           SPORTS PTS 0