Honeywell B Tues SCORE H PLAYERS  PLAYER  SPORTS
WK NO W/C OPPONENTS F A A R Sarre T Ryan B Royle P Carter P Buckley B Higgins K Dunkerley I Quinn M Craven R Carter Awarded L Maciejewski DBLS RECORD POINTS
1 17/05/2010 Hollinwood B 7 3 H 2 3 1 1     1
2 24/05/2010 Werneth A 7 3 A 2 3 1 1     2
3 31/05/2010 Deaf Club A 9 1 A 3 2 3 1     3
4 07/06/2010 Honeywell A 0 10 H 0 0 0 0     4
5 14/06/2010 Hollinwood A 5 5 A 1 0 3 1     5
6 21/06/2010 Unison 8 2 H 2 3 2 1     6
7 28/06/2010 Pennine 7 3 A 1 1 1 3 1     7
8 05/07/2010 Hollinwood B 6 4 A   2 1 3 0     8
9 12/07/2010 Werneth A 8 2 H 2 2 3 1     9
10 19/07/2010 Deaf Club A 8 2 H 3 2 2 1     10
11 26/07/2010 Honeywell A 2 8 A 0 0 2 0     11
12 02/08/2010 Hollinwood A 4 6 H 2 0 1 1     12
13 09/08/2010 Unison 9 1 A 3 2 3 1     13
14 16/08/2010 Pennine 10 0 H 3 3 3 1     14
TEAM PLAYED 14 90 50 PLAYERS 38 0 0 3 38 18 6 3 5 6 3 6 14 PLAYED  
WON 10 PTS 24 0 0 0 24 10 2 3 2 5 3 6 11 WON  
DRAWN 1 63.2 #DIV/0! #DIV/0! 0.0 63.2 55.6 33.3 100.0 40.0 83.3 100.0 100.0 78.6 PLAYER AV  
LOST 3                           SPORTS PTS 0