Hollinwood A Wed SCORE H PLAYERS  PLAYER  SPORTS
WK NO W/C OPPONENTS F A A G Jones G Young J Foster A Rowbotham D Pegg D Cheetham J Redikin A McNabb M Evans M Ramsbottom K L DBLS RECORD POINTS
1 17/05/2010 Werneth A 7 3 H 3 2 1 1     1
2 24/05/2010 Unison 9 1 A 3 3 2 1     2
3 31/05/2010 Pennine 9 1 H 2 3 3 1     3
4 07/06/2010 Hollinwood B 8 2 A 3 1 3 1     4
5 14/06/2010 Honeywell B 5 5 H 2 1 2 0     5
6 21/06/2010 Deaf Club A 7 3 A 3 3 0 1     6
7 28/06/2010 Honeywell A 3 7 H   2 0 0 1     7
8 05/07/2010 Werneth A 9 1 A 3 3 2 1     8
9 12/07/2010 Unison 9 1 H   3 3 2 1     9
10 19/07/2010 Pennine 9 1 A 2 3 3 1     10
11 26/07/2010 Hollinwood B 8 2 H 3 3 1 1     11
12 02/08/2010 Honeywell B 6 4 A 2 3 1 0     12
13 09/08/2010 Deaf Club A 7 3 H 2 3 1 1     13
14 16/08/2010 Honeywell A 7 3 A   3 0 3 1     14
TEAM PLAYED 14 103 37 PLAYERS 33 27 3 3 12 33 6 3 3 3 0 0 14 PLAYED  
WON 12 PTS 28 26 1 0 8 21 1 1 2 3 0 0 12 WON  
DRAWN 1 84.8 96.3 33.3 0.0 66.7 63.6 16.7 33.3 66.7 100.0 #DIV/0! #DIV/0! 85.7 PLAYER AV  
LOST 1                           SPORTS PTS 0