Hyde YMCA B Thurs SCORE H PLAYERS PLAYER SPORTS
WK NO W/C OPPONENTS F A A N Bakewell S Buckley R Mitchell N Coppard M Capper V Hyde G H I J K L DBLS RECORD POINTS TEAM 1
1 21/05/2007 Wardle Con Club 2 8 H   0 1 0 1    
2 04/06/2007 Hyde YMCA A 3 7 A   1 1 0 1    
3 11/06/2007 Coldhurst A 9 1 A 3 3 2 1    
4 18/06/2007 Hollinwood Town 1 9 H   0 1 0 0    
5 25/06/2007 Honeywell A 4 6 A   1 2 1 0    
6 02/07/2007 Glodwick TTC 2 8 H   1 1 0 0    
7 09/07/2007 Hollinwood 0 10 A   0 0 0 0    
8 16/07/2007 Wardle Con Club 2 8 A   0 1 1 0    
9 23/07/2007 Hyde YMCA A 4 6 H   1 1 1 1    
10 30/07/2007 Coldhurst A 9 1 H 3 3 2 1    
11 06/08/2007 Hollinwood Town 1 9 A   0 0 0 1    
12 13/08/2007 Honeywell A 3 7 H   0 2 0 1    
13 20/08/2007 Glodwick TTC 7 3 A   2 3 1 1    
14 27/08/2007 Hollinwood 3 7 H   2 0 0 1    
TEAM PLAYED 14 50 90 PLAYERS 6 33 42 42 0 3 0 0 0 0 0 0 14 PLAYED  
WON 3 PTS 6 6 21 8 0 0 0 0 0 0 0 0 9 WON  
DRAWN 0 100.0 18.2 50.0 19.0 #DIV/0! 0.0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! 64.3 PLAYER AV  
LOST 11                           SPORTS PTS 0