Hollinwood Stanley | Tues | SCORE | H | PLAYERS | PLAYER | SPORTS | ||||||||||||||||
WK NO | W/C | OPPONENTS | F | A | A | G Jones | E Darlington | P Holmes | G Dowse | S Mather | M Ramsbottom | Awarded | H | I | J | K | L | DBLS | RECORD | POINTS | TEAM 10 | |
1 | 09/05/2005 | Coldhurst A | 10 | 0 | A | 3 | 3 | 3 | 1 | |||||||||||||
2 | 16/05/2005 | Hollinwood Athletic | 7 | 3 | H | 2 | 1 | 3 | 1 | |||||||||||||
3 | 23/05/2005 | Pennine | 10 | 0 | H | 3 | 3 | 3 | 1 | |||||||||||||
4 | 30/05/2005 | Honeywell | 7 | 3 | A | 3 | 2 | 1 | 1 | |||||||||||||
5 | 06/06/2005 | Failsworth C | 8 | 2 | H | 3 | 2 | 2 | 1 | |||||||||||||
6 | 13/06/2005 | Werneth C.C. | 8 | 2 | A | 2 | 3 | 2 | 1 | |||||||||||||
7 | 20/06/2005 | Failsworth B | 10 | 0 | H | 2 | 2 | 2 | 3 | 1 | ||||||||||||
8 | 27/06/2005 | Failsworth A | 9 | 1 | A | 3 | 2 | 3 | 1 | |||||||||||||
9 | 05/07/2005 | Coldhurst B | 9 | 1 | H | 3 | 2 | 3 | 1 | |||||||||||||
10 | 11/07/2005 | Coldhurst A | 10 | 0 | H | 3 | 3 | 3 | 1 | |||||||||||||
11 | 18/07/2005 | Hollinwood Athletic | 0 | 10 | A | 0 | 0 | 0 | 0 | |||||||||||||
12 | 25/07/2005 | Pennine | 9 | 1 | A | 3 | 3 | 2 | 1 | |||||||||||||
13 | 01/08/2005 | Honeywell | 8 | 2 | H | 3 | 3 | 1 | 1 | |||||||||||||
14 | 08/08/2005 | Failsworth C | 10 | 0 | A | 3 | 3 | 3 | 1 | |||||||||||||
15 | 15/08/2005 | Werneth C.C. | 9 | 1 | H | 3 | 3 | 3 | ||||||||||||||
16 | 22/08/2005 | Failsworth B | 9 | 1 | A | 3 | 3 | 2 | 1 | |||||||||||||
17 | 29/08/2005 | Failsworth A | 10 | 0 | H | 9 | 1 | |||||||||||||||
18 | 05/09/2005 | Coldhurst B | 9 | 1 | A | 3 | 2 | 3 | 1 | |||||||||||||
TEAM | PLAYED | 18 | 152 | 28 | PLAYERS | 35 | 30 | 35 | 18 | 29 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 17 | PLAYED | |||
WON | 17 | PTS | 30 | 24 | 34 | 14 | 19 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 16 | WON | ||||||
DRAWN | 0 | 85.7 | 80.0 | 97.1 | 77.8 | 65.5 | 100.0 | 200.0 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 94.1 | PLAYER AV | |||||||
LOST | 1 | SPORTS PTS | 0 | |||||||||||||||||||
BOLD BLACK MEANS IT NEVER CHANGES |