Failsworth C | Thur | SCORE | H | PLAYERS | PLAYER | SPORTS | |||||||||||||||
WK NO | W/C | OPPONENTS | F | A | A | M Evans | D Cooper | Jordan McNamara | N Buckley | P Aspin | R Woods | P Moran | P Carter | B Dawson | N Buckley | G Mercer | DBLS | RECORD | POINTS | TEAM 8 | |
1 | 09/05/2005 | Werneth C.C. | 2 | 8 | A | 1 | 1 | 0 | 0 | ||||||||||||
2 | 16/05/2005 | Failsworth A | 1 | 9 | H | 0 | 0 | 1 | 0 | ||||||||||||
3 | 23/05/2005 | Coldhurst A | 3 | 7 | A | 2 | 0 | 1 | |||||||||||||
4 | 30/05/2005 | Pennine | 4 | 6 | H | 1 | 1 | 2 | 0 | ||||||||||||
5 | 06/06/2005 | Hollinwood Stanley | 2 | 8 | A | 0 | 0 | 2 | 0 | ||||||||||||
6 | 13/06/2005 | Failsworth B | 1 | 9 | A | 1 | 0 | 0 | 0 | ||||||||||||
7 | 20/06/2005 | Coldhurst B | 6 | 4 | H | 2 | 1 | 3 | 0 | ||||||||||||
8 | 27/06/2005 | Hollinwood Athletic | 0 | 10 | A | 0 | 0 | 0 | 0 | ||||||||||||
9 | 05/07/2005 | Honeywell | 1 | 9 | H | 0 | 0 | 1 | 0 | ||||||||||||
10 | 11/07/2005 | Werneth C.C. | 3 | 7 | H | 1 | 1 | 1 | 0 | ||||||||||||
11 | 18/07/2005 | Failsworth A | 2 | 8 | A | 2 | 0 | 0 | 0 | ||||||||||||
12 | 25/07/2005 | Coldhurst A | 3 | 7 | H | 3 | 0 | 0 | 0 | ||||||||||||
13 | 01/08/2005 | Pennine | 1 | 9 | A | 1 | 0 | 0 | 0 | ||||||||||||
14 | 08/08/2005 | Hollinwood Stanley | 0 | 10 | H | 0 | 0 | 0 | 0 | ||||||||||||
15 | 15/08/2005 | Failsworth B | 0 | 10 | H | 0 | 0 | 0 | 0 | ||||||||||||
16 | 22/08/2005 | Coldhurst B | 5 | 5 | A | 3 | 1 | 1 | 0 | ||||||||||||
17 | 29/08/2005 | Hollinwood Athletic | 0 | 10 | H | 0 | 0 | 0 | 0 | ||||||||||||
18 | 05/09/2005 | Honeywell | 0 | 10 | A | 0 | 0 | 0 | 0 | ||||||||||||
TEAM | PLAYED | 18 | 34 | 146 | PLAYERS | 45 | 27 | 21 | 21 | 9 | 3 | 9 | 3 | 18 | 3 | 3 | 0 | 17 | PLAYED | ||
WON | 1 | PTS | 17 | 2 | 1 | 4 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | WON | |||||
DRAWN | 1 | 37.8 | 7.4 | 4.8 | 19.0 | 22.2 | 66.7 | 55.6 | 33.3 | 0.0 | 0.0 | 0.0 | #DIV/0! | 0.0 | PLAYER AV | ||||||
LOST | 16 | SPORTS PTS | 0 | ||||||||||||||||||
BOLD BLACK MEANS IT NEVER CHANGES |