Coldhurst B | Wed | SCORE | H | PLAYERS | PLAYER | SPORTS | |||||||||||||||||
WK NO | W/C | OPPONENTS | F | A | A | S King | S Walsh | J McLoughlin | W Carter | N England | T Chandler | P Altham | N Chapman | D Varney | DBLS | RECORD | POINTS | TEAM 6 | |||||
1 | 09/05/2005 | Hollinwood Athletic | 0 | 10 | A | 0 | 0 | 0 | 0 | ||||||||||||||
2 | 16/05/2005 | Honeywell | 5 | 5 | H | 3 | 2 | 0 | 0 | ||||||||||||||
3 | 23/05/2005 | Werneth C.C. | 6 | 4 | A | 2 | 2 | 1 | 1 | ||||||||||||||
4 | 30/05/2005 | Failsworth A | 1 | 9 | H | 1 | 0 | 0 | 0 | ||||||||||||||
5 | 06/06/2005 | Coldhurst A | 6 | 4 | A | 2 | 2 | 2 | 0 | ||||||||||||||
6 | 13/06/2005 | Pennine | 6 | 4 | H | 2 | 1 | 2 | 1 | ||||||||||||||
7 | 20/06/2005 | Failsworth C | 4 | 6 | A | 2 | 1 | 0 | 1 | ||||||||||||||
8 | 27/06/2005 | Failsworth B | 10 | 0 | H | 3 | 3 | 3 | 1 | ||||||||||||||
9 | 05/07/2005 | Hollinwood Stanley | 1 | 9 | A | 1 | 0 | 0 | 0 | ||||||||||||||
10 | 11/07/2005 | Hollinwood Athletic | 1 | 9 | H | 0 | 1 | 0 | 0 | ||||||||||||||
11 | 18/07/2005 | Honeywell | 2 | 8 | A | 1 | 1 | 0 | 0 | ||||||||||||||
12 | 25/07/2005 | Werneth C.C. | 4 | 6 | H | 1 | 1 | 1 | 1 | ||||||||||||||
13 | 01/08/2005 | Failsworth A | 6 | 4 | A | 2 | 3 | 0 | 1 | ||||||||||||||
14 | 08/08/2005 | Coldhurst A | 6 | 4 | H | 3 | 1 | 2 | 0 | ||||||||||||||
15 | 15/08/2005 | Pennine | 5 | 5 | A | 1 | 1 | 2 | 1 | ||||||||||||||
16 | 22/08/2005 | Failsworth C | 5 | 5 | H | 2 | 2 | 0 | 1 | ||||||||||||||
17 | 29/08/2005 | Failsworth B | 5 | 5 | A | 2 | 2 | 0 | 1 | ||||||||||||||
18 | 05/09/2005 | Hollinwood Stanley | 1 | 9 | H | 1 | 0 | 0 | 0 | ||||||||||||||
TEAM | PLAYED | 18 | 74 | 106 | PLAYERS | 48 | 39 | 15 | 12 | 3 | 36 | 3 | 3 | 3 | 0 | 0 | 0 | 18 | PLAYED | ||||
WON | 6 | PTS | 26 | 18 | 3 | 5 | 0 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | WON | |||||||
DRAWN | 4 | 54.2 | 46.2 | 20.0 | 41.7 | 0.0 | 30.6 | 0.0 | 66.7 | 0.0 | #DIV/0! | #DIV/0! | #DIV/0! | 50.0 | PLAYER AV | ||||||||
LOST | 8 | SPORTS PTS | 0 | ||||||||||||||||||||
BOLD BLACK MEANS IT NEVER CHANGES |