Hollinwood Athletic | Mon | SCORE | H | PLAYERS | PLAYER | SPORTS | |||||||||||||||||
WK NO | W/C | OPPONENTS | F | A | A | P Myers | J DePledge | D Buckley | S Lyons | K Hayes | B Johnson | DBLS | RECORD | POINTS | TEAM 5 | ||||||||
1 | 09/05/2005 | Coldhurst B | 10 | 0 | H | 3 | 3 | 3 | 1 | ||||||||||||||
2 | 16/05/2005 | Hollinwood Stanley | 3 | 7 | A | 1 | 2 | 0 | 0 | ||||||||||||||
3 | 23/05/2005 | Honeywell | 8 | 2 | A | 3 | 3 | 1 | 1 | ||||||||||||||
4 | 30/05/2005 | Werneth C.C. | 8 | 2 | H | 3 | 2 | 3 | 0 | ||||||||||||||
5 | 06/06/2005 | Failsworth A | 10 | 0 | A | 3 | 3 | 3 | 1 | ||||||||||||||
6 | 13/06/2005 | Coldhurst A | 10 | 0 | H | 3 | 3 | 3 | 1 | ||||||||||||||
7 | 20/06/2005 | Pennine | 10 | 0 | A | 3 | 3 | 3 | 1 | ||||||||||||||
8 | 27/06/2005 | Failsworth C | 10 | 0 | H | 3 | 3 | 3 | 1 | ||||||||||||||
9 | 05/07/2005 | Failsworth B | 10 | 0 | A | 3 | 3 | 3 | 1 | ||||||||||||||
10 | 11/07/2005 | Coldhurst B | 9 | 1 | A | 2 | 3 | 3 | 1 | ||||||||||||||
11 | 18/07/2005 | Hollinwood Stanley | 10 | 0 | H | 3 | 3 | 3 | 1 | ||||||||||||||
12 | 25/07/2005 | Honeywell | 8 | 2 | H | 3 | 2 | 3 | 0 | ||||||||||||||
13 | 01/08/2005 | Werneth C.C. | 10 | 0 | A | 3 | 3 | 3 | 1 | ||||||||||||||
14 | 08/08/2005 | Failsworth A | 10 | 0 | H | 3 | 3 | 3 | 1 | ||||||||||||||
15 | 15/08/2005 | Coldhurst A | 10 | 0 | A | 3 | 3 | 3 | 1 | ||||||||||||||
16 | 22/08/2005 | Pennine | 10 | 0 | H | 3 | 3 | 3 | 1 | ||||||||||||||
17 | 29/08/2005 | Failsworth C | 10 | 0 | A | 3 | 3 | 3 | 1 | ||||||||||||||
18 | 05/09/2005 | Failsworth B | 10 | 0 | H | 3 | 3 | 3 | 1 | ||||||||||||||
TEAM | PLAYED | 18 | 166 | 14 | PLAYERS | 48 | 18 | 48 | 30 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | PLAYED | ||||
WON | 17 | PTS | 47 | 14 | 47 | 28 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | WON | |||||||
DRAWN | 0 | 97.9 | 77.8 | 97.9 | 93.3 | 0.0 | 100.0 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 83.3 | PLAYER AV | ||||||||
LOST | 1 | SPORTS PTS | 0 | ||||||||||||||||||||
BOLD BLACK MEANS IT NEVER CHANGES |