Failsworth A | Tues | SCORE | H | PLAYERS | PLAYER | SPORTS | |||||||||||||||||
WK NO | W/C | OPPONENTS | F | A | A | Liaqat Ali | R Hinchliffe | I Connell | P Whyatt | D Hough | Awarded | Bill Mackie | DBLS | RECORD | POINTS | TEAM 2 | |||||||
1 | 09/05/2005 | Pennine | 5 | 5 | H | 3 | 0 | 2 | 0 | ||||||||||||||
2 | 16/05/2005 | Failsworth C | 9 | 1 | A | 2 | 3 | 3 | 1 | ||||||||||||||
3 | 23/05/2005 | Failsworth B | 7 | 3 | H | 3 | 3 | 0 | 1 | ||||||||||||||
4 | 30/05/2005 | Coldhurst B | 9 | 1 | A | 3 | 2 | 3 | 1 | ||||||||||||||
5 | 06/06/2005 | Hollinwood Athletic | 0 | 10 | H | 0 | 0 | 0 | 0 | ||||||||||||||
6 | 13/06/2005 | Honeywell | 2 | 8 | A | 1 | 1 | 0 | 0 | ||||||||||||||
7 | 20/06/2005 | Werneth C.C. | 6 | 4 | H | 2 | 2 | 2 | 0 | ||||||||||||||
8 | 27/06/2005 | Hollinwood Stanley | 1 | 9 | H | 1 | 0 | 0 | 0 | ||||||||||||||
9 | 05/07/2005 | Coldhurst A | 9 | 1 | A | 3 | 3 | 3 | 0 | ||||||||||||||
10 | 11/07/2005 | Pennine | 7 | 3 | A | 2 | 2 | 2 | 1 | ||||||||||||||
11 | 18/07/2005 | Failsworth C | 8 | 2 | H | 3 | 2 | 2 | 1 | ||||||||||||||
12 | 25/07/2005 | Failsworth B | 3 | 7 | A | 2 | 0 | 1 | 0 | ||||||||||||||
13 | 01/08/2005 | Coldhurst B | 4 | 6 | H | 1 | 1 | 2 | 0 | ||||||||||||||
14 | 08/08/2005 | Hollinwood Athletic | 0 | 10 | A | 0 | 0 | 0 | 0 | ||||||||||||||
15 | 15/08/2005 | Honeywell | 5 | 5 | H | 2 | 1 | 1 | 1 | ||||||||||||||
16 | 22/08/2005 | Werneth C.C. | 3 | 7 | A | 1 | 1 | 1 | 0 | ||||||||||||||
17 | 29/08/2005 | Hollinwood Stanley | 0 | 10 | A | 0 | 0 | ||||||||||||||||
18 | 05/09/2005 | Coldhurst A | 8 | 2 | H | 3 | 2 | 3 | 0 | ||||||||||||||
TEAM | PLAYED | 18 | 86 | 94 | PLAYERS | 3 | 45 | 39 | 48 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 18 | PLAYED | ||||
WON | 8 | PTS | 2 | 28 | 18 | 25 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | WON | |||||||
DRAWN | 2 | 66.7 | 62.2 | 46.2 | 52.1 | #DIV/0! | 0.0 | 46.7 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 33.3 | PLAYER AV | ||||||||
LOST | 8 | SPORTS PTS | 0 | ||||||||||||||||||||
BOLD BLACK MEANS IT NEVER CHANGES |