Coldhurst A | Thur | SCORE | H | PLAYERS | PLAYER | SPORTS | ||||||||||||||||
WK NO | W/C | OPPONENTS | F | A | A | T Chandler | M Wills | T Holland | Darren Brown | A Waugh | Awarded | S King | W Carter | DBLS | RECORD | POINTS | TEAM 1 | |||||
1 | 09/05/2005 | Hollinwood Stanley | 0 | 10 | H | 0 | 0 | 0 | 0 | |||||||||||||
2 | 16/05/2005 | Pennine | 3 | 7 | A | 0 | 0 | 0 | 3 | 0 | ||||||||||||
3 | 23/05/2005 | Failsworth C | 7 | 3 | H | 3 | 1 | 2 | 1 | |||||||||||||
4 | 30/05/2005 | Failsworth B | 7 | 3 | A | 2 | 2 | 2 | 1 | |||||||||||||
5 | 06/06/2005 | Coldhurst B | 4 | 6 | H | 3 | 0 | 0 | 1 | |||||||||||||
6 | 13/06/2005 | Hollinwood Athletic | 0 | 10 | A | 0 | 0 | 0 | 0 | |||||||||||||
7 | 20/06/2005 | Honeywell | 2 | 8 | H | 0 | 0 | 1 | 1 | Adrian Walsh | ||||||||||||
8 | 27/06/2005 | Werneth C.C. | 1 | 9 | A | 1 | 0 | 0 | 0 | |||||||||||||
9 | 05/07/2005 | Failsworth A | 1 | 9 | H | 0 | 0 | 0 | 1 | |||||||||||||
10 | 11/07/2005 | Hollinwood Stanley | 0 | 10 | A | 0 | 0 | 0 | 0 | |||||||||||||
11 | 18/07/2005 | Pennine | 1 | 9 | H | 0 | 0 | 1 | 0 | |||||||||||||
12 | 25/07/2005 | Failsworth C | 7 | 3 | A | 2 | 2 | 2 | 1 | |||||||||||||
13 | 01/08/2005 | Failsworth B | 8 | 2 | H | 3 | 2 | 3 | 0 | |||||||||||||
14 | 08/08/2005 | Coldhurst B | 4 | 6 | A | 2 | 1 | 0 | 1 | |||||||||||||
15 | 15/08/2005 | Hollinwood Athletic | 0 | 10 | H | 0 | 0 | 0 | 0 | |||||||||||||
16 | 22/08/2005 | Honeywell | 0 | 10 | A | 0 | 0 | 0 | 0 | |||||||||||||
17 | 29/08/2005 | Werneth C.C. | 4 | 6 | H | 1 | 1 | 1 | 1 | |||||||||||||
18 | 05/09/2005 | Failsworth A | 2 | 8 | A | 0 | 1 | 0 | 1 | |||||||||||||
TEAM | PLAYED | 18 | 51 | 129 | PLAYERS | 5 | 42 | 38 | 2 | 45 | 3 | 15 | 12 | 0 | 0 | 0 | 0 | 18 | PLAYED | |||
WON | 4 | PTS | 0 | 14 | 10 | 0 | 11 | 3 | 4 | 0 | 0 | 0 | 0 | 18 | 9 | WON | ||||||
DRAWN | 0 | 0.0 | 33.3 | 26.3 | 0.0 | 24.4 | 100.0 | 26.7 | 0.0 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | 50.0 | PLAYER AV | |||||||
LOST | 14 | SPORTS PTS | 0 | |||||||||||||||||||
BOLD BLACK MEANS IT NEVER CHANGES | ||||||||||||||||||||||
first add the team names to the Tabs on each team record before completing the Tables & averages. This will complete the Fixtures etc OK |