Hollinwood Wed SCORE H PLAYERS PLAYER SPORTS
WK NO W/C OPPONENTS F A A E Darlington S Mather G Dowse G Jones P Holmes Awarded G H I J K L DBLS RECORD POINTS TEAM 10
1 10/05/04 Coldhurst A 5 5 A   1 2 2 0   6
2 17/05/04 Pennine 8 2 H 3 1 3 1    
3 24/05/04 Coldhurst B 9 1 H 3 2 3 1    
4 31/05/04 Hamer 8 2 A   2 3 2 1    
5 07/06/04 Failsworth B 10 0 H 3 3 3 1    
6 14/06/04 Werneth 8 2 A 3 3 2 0    
7 21/06/04 Failsworth A 9 1 H 3 3 2 1    
8 28/06/04 Honeywell 9 1 A   2 3 3 1    
9 05/07/04 Coldhurst C 10 0 H   3 3 3 1    
10 12/07/04 Coldhurst A 5 5 H   2 2 1 0    
11 19/07/04 Pennine 9 1 A 3 3 2 1    
12 26/07/04 Coldhurst B 7 3 A 2 2 2 1    
13 02/08/04 Hamer 10 0 H   9 1    
14 09/08/04 Failsworth B 8 2 A   2 2 3 1    
15 16/08/04 Werneth 10 0 H 3 3 3 1    
16 23/08/04 Failsworth A 7 3 A 2 1 3 1    
17 30/08/04 Honeywell 4 6 H 1 1 2 0    
18 06/09/04 Coldhurst C 7 3 A 2 2 3 0    
TEAM PLAYED 18 143 37 PLAYERS 33 33 27 24 36 3 0 0 0 0 0 0 18 PLAYED  
WON 15 PTS 28 23 21 20 29 9 0 0 0 0 0 0 13 WON  
DRAWN 2 84.8 69.7 77.8 83.3 80.6 300.0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! 72.2 PLAYER AV  
LOST 1                           SPORTS PTS 6