Coldhurst B Tues SCORE H PLAYERS PLAYER SPORTS  
WK NO W/C OPPONENTS F A A S Walsh P Altham T Chandler J Elliott D Keane J McLoughlin S King N Chapman M Corbin G Hollin Awarded P Myers N England D England M Willis DBLS RECORD POINTS TEAM 9    
1 10/05/04 Honeywell 3 7 A 1 1 1 0   9    
2 17/05/04 Coldhurst A 5 5 H 3 1 1 0        
3 24/05/04 Hollinwood 1 9 A   0 0 1 0        
4 31/05/04 Failsworth B 8 2 A 3 1 3 1        
5 07/06/04 Failsworth A 5 5 H 2 2 1 0        
6 14/06/04 Coldhurst C 5 5 A   4 1        
7 21/06/04 Pennine 6 4 H   1 3 2 0        
8 28/06/04 Hamer 5 5 A 0 1 1 3        
9 05/07/04 Werneth 6 4 H 2 1 3 0        
10 12/07/04 Honeywell 0 10 H   0 0 0 0        
11 19/07/04 Coldhurst A 5 5 A   4 1        
12 26/07/04 Hollinwood 3 7 H 0 0 3 0        
13 02/08/04 Failsworth B 5 5 H   1 3 1 0        
14 09/08/04 Failsworth A 4 6 A   1 2 1 0        
15 16/08/04 Coldhurst C 5 5 H   5 0        
16 23/08/04 Pennine 0 10 A   0 0        
17 30/08/04 Hamer 1 9 H   1 0 0 0        
18 06/09/04 Werneth 1 9 A   0 0 1 0        
TEAM PLAYED 18 68 112 PLAYERS 20 12 15 3 3 14 12 3 9 6 15     12 6 17 PLAYED  
WON 3 PTS 11 2 7 1 1 4 6 3 3 4 16   1 1 3 WON  
DRAWN 7 55.0 16.7 46.7 33.3 33.3 28.6 50.0 100.0 33.3 66.7 106.7   8.3 16.7 17.6 PLAYER AV  
LOST 8                                 SPORTS PTS 9