Failsworth B Tues SCORE H PLAYERS PLAYER SPORTS
WK NO W/C OPPONENTS F A A B Handley V Gaffey A Nightingale P Carter A Stott P Aspin M Evans P Moran G Mercer Awarded     DBLS RECORD POINTS TEAM 8
1 10/05/04 Werneth 4 6 A 2 1 1 0   10
2 17/05/04 Honeywell 1 9 H 0 1 0 0    
3 24/05/04 Coldhurst A 5 5 A   2 1 2 0   10
4 31/05/04 Coldhurst B 2 8 H 1 1 0 0    
5 07/06/04 Hollinwood 0 10 A 0 0 0 0    
6 14/06/04 Failsworth A 4 6 A 3 0 1 0   10
7 21/06/04 Coldhurst C 9 1 H 3 3 2 1    
8 28/06/04 Pennine 3 7 A 2 1 0 0    
9 05/07/04 Hamer 0 10 H 0 0 0 0    
10 12/07/04 Werneth 6 4 H 2 2 2 0    
11 19/07/04 Honeywell 0 10 A 0 0 0 0    
12 26/07/04 Coldhurst A 5 5 H   2 2 1 0    
13 02/08/04 Coldhurst B 5 5 A 2 2 0 1    
14 09/08/04 Hollinwood 2 8 H 0 0 2 0    
15 16/08/04 Failsworth A 5 5 H 2 2 1 0    
16 23/08/04 Coldhurst C 10 0 A   9 1    
17 30/08/04 Pennine 2 8 H 2 0 0 0    
18 06/09/04 Hamer 10 0 A   9 1    
TEAM PLAYED 18 73 107 PLAYERS 42 42 42 3 3 3 3 3 3 6 0 0 18 PLAYED  
WON 4 PTS 19 14 11 2 0 2 1 2 0 18 0 0 4 WON  
DRAWN 4 45.2 33.3 26.2 66.7 0.0 66.7 33.3 66.7 0.0 300.0 #DIV/0! #DIV/0! 22.2 PLAYER AV  
LOST 10                           SPORTS PTS 30