Honeywell Tues SCORE H PLAYERS PLAYER SPORTS  
WK NO W/C OPPONENTS F A A P Rowbotham T Baker K Ward B Higgins T Cooper K Dunkerley R Holt Adam Rowbotham D Heyes Awarded     DBLS RECORD POINTS TEAM 2    
1 10/05/04 Coldhurst B 7 3 H   3 2 1 1        
2 17/05/04 Failsworth B 9 1 A   3 3 2 1        
3 24/05/04 Failsworth A 9 1 H   3 3 2 1        
4 31/05/04 Coldhurst C 7 3 A 3 3 0 1   10    
5 07/06/04 Pennine 4 6 H   2 2 0 0        
6 14/06/04 Hamer 9 1 A   3 3 2 1        
7 21/06/04 Werneth 10 0 H   3 3 3 1        
8 28/06/04 Hollinwood 1 9 H   1 0 0 0        
9 05/07/04 Coldhurst A 2 8 A   0 2 0 0        
10 12/07/04 Coldhurst B 10 0 A   3 3 3 1   10    
11 19/07/04 Failsworth B 10 0 H   3 3 3 1        
12 26/07/04 Failsworth A 9 1 A   3 3 2 1   10
13 02/08/04 Coldhurst C 10 0 H   3 3 3 1    
14 09/08/04 Pennine 7 3 A 3 3 0 1    
15 16/08/04 Hamer 6 4 H   3 2 0 1    
16 23/08/04 Werneth 9 1 A   2 3 3 1    
17 30/08/04 Hollinwood 6 4 A 3 2 0 1    
18 06/09/04 Coldhurst A 9 1 H 3 3 2 1    
TEAM PLAYED 18 134 46 PLAYERS 12 6 32 33 26 29 9 6 3 3 0 0 18 PLAYED  
WON 15 PTS 12 6 25 26 19 23 4 1 0 0 0 0 15 WON  
DRAWN 0 100.0 100.0 78.1 78.8 73.1 79.3 44.4 16.7 0.0 0.0 #DIV/0! #DIV/0! 83.3 PLAYER AV  
LOST 3                           SPORTS PTS 30