PLAYER TEAM PLAYED WON  AVERAGE MOST WINS
M Ramsbottom Glodwick TTC 51 47 92.2 PLAYER WON 
M Moir Glodwick TTC 18 16 88.9 D Meredith 66
P Biggs Glodwick TTC 0 0 #DIV/0! T Lang 55
A Jackson Glodwick TTC 24 23 95.8 S Ellis 54
K Hussain Glodwick TTC 60 45 75.0 T Bates 48
Z Rahman Glodwick TTC 21 15 71.4 I McLean 48
G Young  Glodwick TTC 15 12 80.0 M Ramsbottom 47
J Craighill Glodwick TTC 45 41 91.1 D Hadfield 46
I Glodwick TTC 0 0 #DIV/0! K Hussain 45
J Glodwick TTC 0 0 #DIV/0! S Hardwick 45
K Glodwick TTC 0 0 #DIV/0! T Smith 44
L Glodwick TTC 0 0 #DIV/0! J Craighill 41
DBLS Glodwick TTC 26 21 80.8 D Buckley 41
A Kaye Hollinwood B 33 10 30.3 M Hill 41
K Chapman Hollinwood B 0 0 #DIV/0! G Jones 39
D Cheetham Hollinwood B 72 26 36.1 I Quinn 36
P Holmes Hollinwood B 10 6 60.0 P Morris 36
J Redikin Hollinwood B 45 10 22.2 A Rowbotham 33
Awarded Hollinwood B 3 0 0.0 T Ryan 33
A McNabb Hollinwood B 3 1 33.3 P Myers 32
A Rowbotham Hollinwood B 60 33 55.0 K Hill 31
M Sajid Hollinwood B 3 1 33.3 R Sarre 30
C Boardman Hollinwood B 3 1 33.3 T Swann 28
N Buckley Hollinwood B 3 0 0.0 S Meredith 27
L Hollinwood B 0 0 #DIV/0! D Cheetham 26
DBLS Hollinwood B 25 7 28.0 P Ashworth 26
T Swann Hollinwood A 29 28 96.6 D Pegg 24
I Quinn Hollinwood A 51 36 70.6 K Ward 24
G Jones Hollinwood A 68 39 57.4 A Jackson 23
C Boardman Hollinwood A 42 23 54.8 C Boardman 23
N Buckley Hollinwood A 6 4 66.7 R Carter 23
K Chapman Hollinwood A 3 2 66.7 G Skinner 23
S Collins Hollinwood A 9 2 22.2 E Kalinowski 23
A Rowbotham Hollinwood A 21 14 66.7 P Schofield 23
D Cheetham Hollinwood A 3 0 0.0 G Ogden 22
Awarded Hollinwood A 3 2 66.7 DBLS 22
K Hollinwood A 0 0 #DIV/0! DBLS 21
L Hollinwood A 0 0 #DIV/0! P Cichelli 21
DBLS Hollinwood A 26 16 61.5 DBLS 20
T Bates BAe A 63 48 76.2 G Newton 20
T Lang BAe A 72 55 76.4 M Aspden 19
T Smith BAe A 54 44 81.5 D Hill 19
P Bradford BAe A 12 3 25.0 DBLS 18
M Aspden BAe A 30 19 63.3 L Royle 17
I Gerrard BAe A 3 0 0.0 K Hayes 17
G BAe A 0 0 #DIV/0! M Moir 16
H BAe A 0 0 #DIV/0! DBLS 16
I BAe A 0 0 #DIV/0! A Winskill 16
J BAe A 0 0 #DIV/0! DBLS 16
K BAe A 0 0 #DIV/0! DBLS 16
L BAe A 0 0 #DIV/0! S Barber 16
DBLS BAe A 25 20 80.0 Z Rahman 15
W Renton Honeywell A 12 12 100.0 P Wilkinson 15
G Newton Honeywell A 33 20 60.6 A Rowbotham 14
D Buckley Honeywell A 60 41 68.3 Awarded 13
S Hardwick Honeywell A 69 45 65.2 G Young  12
P Myers Honeywell A 48 32 66.7 W Renton 12
S Barber Honeywell A 3 2 66.7 DBLS 12
Awarded Honeywell A 3 0 0.0 E Darlington 12
H Honeywell A 0 0 #DIV/0! L Devenport 11
I Honeywell A 0 0 #DIV/0! A Kaye 10
J Honeywell A 0 0 #DIV/0! J Redikin 10
K Honeywell A 0 0 #DIV/0! K Hill 10
L Honeywell A 0 0 #DIV/0! DBLS 9
DBLS Honeywell A 26 12 46.2 A Perry 8
D Pegg Rosehill 60 24 40.0 D Lindley 8
R Sarre Rosehill 69 30 43.5 S Sykes 8
P Ashworth Rosehill 66 26 39.4 DBLS 7
S Collins Rosehill 3 1 33.3 T Prescott 7
A Perry Rosehill 21 8 38.1 DBLS 7
I Stott Rosehill 0 0 #DIV/0! DBLS 7
J Findlow Rosehill 3 0 0.0 A Wilson 7
W Francis Rosehill 9 1 11.1 P Holmes 6
Awarded Rosehill 3 0 0.0 D Morris 6
J Rosehill 0 0 #DIV/0! DBLS 6
K Rosehill 0 0 #DIV/0! D Schofield 6
L Rosehill 0 0 #DIV/0! D Hill 6
DBLS Rosehill 26 18 69.2 E Robakowski 5
R Carter Werneth B 48 23 47.9 DBLS 5
G Skinner Werneth B 36 23 63.9 B Royle 5
E Darlington Werneth B 34 12 35.3 G Skinner 5
A Winskill Werneth B 45 16 35.6 N Buckley 4
D Hill Werneth B 54 19 35.2 S Oliver 4
Awarded Werneth B 3 0 0.0 P Bradford 3
M Pellowe Werneth B 3 0 0.0 K Hill 3
K Hill Werneth B 6 3 50.0 S Meredith 3
S Meredith Werneth B 3 3 100.0 P Hill 3
J Taylor Werneth B 3 0 0.0 D Bradshaw 3
K Werneth B 0 0 #DIV/0! S Hilton 3
L Werneth B 0 0 #DIV/0! D Buckley 3
DBLS Werneth B 26 16 61.5 Awarded 3
D Lindley Saddleworth CC A 9 8 88.9 K Hill 3
P Cichelli Saddleworth CC A 27 21 77.8 K Chapman 2
I McLean Saddleworth CC A 66 48 72.7 S Collins 2
D Hadfield Saddleworth CC A 72 46 63.9 Awarded 2
T Prescott Saddleworth CC A 54 7 13.0 S Barber 2
Awarded Saddleworth CC A 3 0 0.0 Awarded 2
A Griffiths Saddleworth CC A 3 0 0.0 B Davies 2
H Saddleworth CC A 0 0 #DIV/0! A Winskill 2
I Saddleworth CC A 0 0 #DIV/0! A McNabb 1
J Saddleworth CC A 0 0 #DIV/0! M Sajid 1
K Saddleworth CC A 0 0 #DIV/0! C Boardman 1
L Saddleworth CC A 0 0 #DIV/0! S Collins 1
DBLS Saddleworth CC A 26 16 61.5 W Francis 1
M Hill BAe B 66 41 62.1 M Hankey 1
E Kalinowski BAe B 71 23 32.4 T Taylor 1
P Hill BAe B 24 3 12.5 A Borrell 1
E Robakowski BAe B 56 5 8.9 M Pellowe 1
Awarded BAe B 6 2 33.3 P Biggs 0
K Hill BAe B 12 10 83.3 I 0
G BAe B 0 0 #DIV/0! J 0
H BAe B 0 0 #DIV/0! K 0
I BAe B 0 0 #DIV/0! L 0
J BAe B 0 0 #DIV/0! K Chapman 0
K BAe B 0 0 #DIV/0! Awarded 0
L BAe B 0 0 #DIV/0! N Buckley 0
DBLS BAe B 26 5 19.2 L 0
S Ellis Grotton A 66 54 81.8 D Cheetham 0
P Schofield Grotton A 57 23 40.4 K 0
S Sykes Grotton A 24 8 33.3 L 0
S Oliver Grotton A 36 4 11.1 I Gerrard 0
D Morris Grotton A 48 6 12.5 G 0
A Barker Grotton A 3 0 0.0 H 0
G Grotton A 0 0 #DIV/0! I 0
H Grotton A 0 0 #DIV/0! J 0
I Grotton A 0 0 #DIV/0! K 0
J Grotton A 0 0 #DIV/0! L 0
K Grotton A 0 0 #DIV/0! Awarded 0
L Grotton A 0 0 #DIV/0! H 0
DBLS Grotton A 26 9 34.6 I 0
K Ward Hyde YMCA A 72 24 33.3 J 0
G Ogden Hyde YMCA A 66 22 33.3 K 0
L Royle Hyde YMCA A 63 17 27.0 L 0
M Hankey Hyde YMCA A 3 1 33.3 I Stott 0
D Bradshaw Hyde YMCA A 15 3 20.0 J Findlow 0
S Hilton Hyde YMCA A 6 3 50.0 Awarded 0
T Taylor Hyde YMCA A 6 1 16.7 J 0
A Borrell Hyde YMCA A 3 1 33.3 K 0
I Hyde YMCA A 0 0 #DIV/0! L 0
J Hyde YMCA A 0 0 #DIV/0! Awarded 0
K Hyde YMCA A 0 0 #DIV/0! M Pellowe 0
L Hyde YMCA A 0 0 #DIV/0! J Taylor 0
DBLS Hyde YMCA A 25 7 28.0 K 0
S Barber Honeywell B 35 16 45.7 L 0
L Devenport Honeywell B 35 11 31.4 Awarded 0
K Hayes Honeywell B 60 17 28.3 A Griffiths 0
T Ryan Honeywell B 68 33 48.5 H 0
P Buckley Honeywell B 3 0 0.0 I 0
K Dunkerley Honeywell B 3 0 0.0 J 0
B Royle Honeywell B 18 5 27.8 K 0
D Buckley Honeywell B 3 3 100.0 L 0
B Hall Honeywell B 3 0 0.0 G 0
Awarded Honeywell B 3 3 100.0 H 0
K Honeywell B 0 0 #DIV/0! I 0
L Honeywell B 0 0 #DIV/0! J 0
DBLS Honeywell B 26 6 23.1 K 0
K Hill Werneth C 78 31 39.7 L 0
D Schofield Werneth C 63 6 9.5 A Barker 0
P Wilkinson Werneth C 60 15 25.0 G 0
B Davies Werneth C 27 2 7.4 H 0
T Donlon Werneth C 0 0 #DIV/0! I 0
A Winskill Werneth C 3 0 0.0 J 0
M Pellowe Werneth C 3 1 33.3 K 0
H Werneth C 0 0 #DIV/0! L 0
I Werneth C 0 0 #DIV/0! I 0
J Werneth C 0 0 #DIV/0! J 0
K Werneth C 0 0 #DIV/0! K 0
L Werneth C 0 0 #DIV/0! L 0
DBLS Werneth C 26 7 26.9 P Buckley 0
D Meredith Werneth A 70 66 94.3 K Dunkerley 0
A Wilson Werneth A 15 7 46.7 B Hall 0
S Meredith Werneth A 35 27 77.1 K 0
P Morris Werneth A 64 36 56.3 L 0
G Skinner Werneth A 15 5 33.3 T Donlon 0
D Hill Werneth A 11 6 54.5 A Winskill 0
Awarded Werneth A 9 13 144.4 H 0
K Hill Werneth A 6 3 50.0 I 0
A Winskill Werneth A 3 2 66.7 J 0
J Werneth A 0 0 #DIV/0! K 0
K Werneth A 0 0 #DIV/0! L 0
L Werneth A 0 0 #DIV/0! J 0
DBLS Werneth A 26 22 84.6 K 0
L 0