Unison D Tues SCORE H PLAYERS PLAYER SPORTS
WK NO W/C OPPONENTS F A A D Heyes T Hyde M Haigh J Galikowski J Mark S Wild G Jackson Awarded M O'Gara J K L DBLS RECORD POINTS
1 10/09/2007 Failsworth E 8 2 A 2 2 3 1   8 1 Les Evans
2 17/09/2007 Werneth F 7 3 H   3 2 2 0     2 Dave Cheetham
3 24/09/2007 Saddleworth CC 2 8 A 0 1 1 0   9 3 David Hanson
4 01/10/2007 Werneth E 7 3 H   2 2 2 1     4 Paul Whyatt
5 08/10/2007 Failsworth D 9 1 A   3 2 3 1   9 5 Peter Dawson
6 15/10/2007 Coldhurst E 5 5 A   2 2 1 0   10 6 Andy Hey
7 22/10/2007 Failsworth F 10 0 H 3 3 3 1     7 David Atkinson
8 29/10/2007 Honeywell E 6 4 A 3 2 1 0   10 8 Steve Slater
9 05/11/2007 Owls B 7 3 H 2 2 3 0     9 Mike Brierley
10 12/11/2007 OTTC B 9 1 A 3 3 2 1   9 10 Steve Wild
11 19/11/2007 No Team     H       11 Glen Jackson
12 26/11/2007 Blank     A       12 John Mark
13 03/12/2007 Deaf Club 4 6 H 2 2 0 0     13 Frank Sheldon
14 10/12/2007 Failsworth E 4 6 H   2 1 0 1     14 Jim Ballard
15 17/12/2007 Werneth F 7 3 A 3 3 1 0   10 15 Mike O'Gara
16 07/01/2008 Saddleworth CC 2 8 H 0 1 1 0     16 Dennis Heyes
17 14/01/2008 Werneth E 5 5 A 2 2 0 1   10 17 Tony Hyde
18 28/01/2008 Failsworth D 7 3 H 2 2 2 1     18 Martin Haigh
19 04/02/2008 Coldhurst E 7 3 H 2 2 2 1     19 Jan Galikowski
20 11/02/2008 Failsworth F 3 7 A   2 1 0 0   10
21 25/02/2008 Honeywell E 7 3 H 2 2 2 1    
22 03/03/2008 Owls B 5 5 A 1 2 1 1   9
23 10/03/2008 OTTC B 10 0 H   3 3 3 1    
24 24/03/2008 No Team     A      
25 31/03/2008 Blank     H      
26 07/04/2008 Deaf Club 3 7 A 1 2 0 0   10
TEAM PLAYED 22 134 86 P 45 54 48 24 3 6 12 3 3 0 0 0 22 PLAYED  
WON 13 PTS W 28 40 26 11 3 3 8 0 3 0 0 0 12 WON  
DRAWN 3 % 62.2 74.1 54.2 45.8 100.0 50.0 66.7 0.0 100.0 #DIV/0! #DIV/0! #DIV/0! 54.5 PLAYER AV  
LOST 6                             SPORTS PTS 104