UPDATED : 20TH APRIL 06        
        DIVISION 4        
REGULAR PLAYERS - ( PLAYED  50% OF GAMES )   ALSO PLAYED
PLAYER TEAM PLAYED WON AVERAGE PLAYER TEAM PLAYED WON AVERAGE
P Coombe Werneth E 42 39 93 M Lee Saddleworth C.C 18 18 100
J Mark Unison D 51 47 92 M O'Gara Unison D 9 9 100
M Wills Coldhurst D 72 64 89 A Else Werneth E 6 6 100
M Corbin Coldhurst E 75 63 84 M Corbin Coldhurst F 3 3 100
T Holland Coldhurst D 60 49 82 J Gandhi OTTC C 3 3 100
J Bradbury Uppermill C 66 47 71 R Griffith OTTC C 36 34 94
D Heyes Unison D 57 40 70 A Wynn Werneth F 12 10 83
A Waugh Coldhurst D 66 46 70 P Woodward Owls B 6 5 83
R Tench Werneth F 45 31 69 P Altham Coldhurst F 6 5 83
P Bhojani Deaf Club 51 32 63 S Hanson Uppermill C 33 26 79
P Altham Coldhurst E 75 47 63 H Kanji Deaf Club 33 26 79
D Gorasia Owls B 69 43 62 C Simpson OTTC C 33 26 79
D Renton Werneth E 61 36 59 P Aspin Failsworth E 9 7 78
Aaron Rowbotham Honeywell E 38 22 58 N England Coldhurst D 15 11 73
J Kershaw Honeywell E 42 24 57 H Meadham Uppermill C 15 11 73
G Kershaw Uppermill C 66 37 56 P Aspinall Werneth F 21 14 67
B Dawson Failsworth F 74 40 54 M Raines Owls B 9 6 67
R Jagger Unison D 54 29 54 D England Coldhurst D 6 4 67
P Skuse Saddleworth C.C 66 35 53 W Carter Coldhurst D 3 2 67
M Haigh Unison D 51 27 53 P Altham Coldhurst D 3 2 67
R Holt Honeywell E 53 28 53 D Watts Honeywell E 3 2 67
P Tamworth Owls B 42 22 52 B Dawson Failsworth E 3 2 67
M Burke Uppermill C 54 28 52 D Lackie OTTC C 32 18 56
J McNamara Failsworth F 71 36 51 D Varney Coldhurst E 9 5 56
D Cooper Failsworth F 74 34 46 R Pullen Owls B 33 18 55
D Varney Coldhurst F 69 30 43 I Cochrane Deaf Club 30 15 50
C Brazewell Saddleworth C.C 69 29 42 S Hall Deaf Club 6 3 50
W Rawstron Saddleworth C.C 45 17 38 J Minshall Werneth E 6 3 50
A Nightingale Failsworth E 72 26 36 C Vaghji OTTC C 26 12 46
D Foden Owls B 39 14 36 D Mitzi Werneth E 35 16 46
P Cahill Coldhurst E 66 22 33 S Davis Deaf Club 32 14 44
L Rowbotham Honeywell E 53 17 32 G Aspinall Werneth E 32 14 44
M Ganley Honeywell E 42 11 26 B Micklethwaite Werneth E 32 13 41
M Riddle Werneth F 63 16 25 S Micklethwaite Werneth E 9 3 33
F Pickles Failsworth E 69 17 25 M Evans Failsworth F 3 1 33
J Greenwood Coldhurst F 48 8 17 D Cooper Failsworth E 3 1 33
J Elliott Coldhurst F 57 9 16 J Tanner Owls B 24 7 29
J Barley Failsworth E 45 6 13 E Butterworth Deaf Club 14 3 21
Malc Pellowe Werneth F 45 4 9 D Murphy Failsworth E 33 7 21
G Jervis OTTC C 53 4 8 P Cahill Coldhurst F 12 2 17
L Pellowe Werneth F 48 3 6 D Taylor Coldhurst F 36 6 17
L Pellowe Werneth E 2 0 0
M Riddle Werneth E 3 0 0
MOST WINS ( TOP TEN) W Fu Deaf Club 3 0 0
PLAYER TEAM WON A Nightingale Failsworth F 3 0 0
M Wills Coldhurst D 64 F Pickles Failsworth F 3 0 0
M Corbin Coldhurst E 63 J Parker Deaf Club 6 0 0
T Holland Coldhurst D 49 G Kaye OTTC C 6 0 0
J Mark Unison D 47 D Rawstron Saddleworth C.C 15 0 0
J Bradbury Uppermill C 47 A Griffith OTTC C 24 0 0
P Altham Coldhurst E 47 J Herd Deaf Club 29 0 0
A Waugh Coldhurst D 46
D Gorasia Owls B 43 DOUBLES
D Heyes Unison D 40 TEAM PLAYED WON AVERAGE
B Dawson Failsworth F 40 Coldhurst D 26 21 81
Owls B 26 19 73
Coldhurst E 26 18 69
Unison D 26 17 65
Werneth E 26 15 58
Uppermill C 26 15 58
Coldhurst F 26 13 50
Deaf Club 26 12 46
OTTC C 26 12 46
Honeywell E 26 11 42
Failsworth F 26 9 35
Saddleworth C.C 26 9 35
Failsworth E 26 6 23
Werneth F 26 5 19