Werneth B Fri SCORE H PLAYERS PLAYER  SPORTS
WK NO W/C OPPONENTS F A A D Jefferson Mark Pellowe D Holme A Else A Murray J Murray S Patel J Taylor D Mitzi M Kelly C Pellowe L DBLS RECORD POINTS
1 16/05/2011 Pollards 29 8 A 8 9 9 3    
2 23/05/2011 Deaf B 28 10 H 9 7 9 3    
3 30/05/2011 Werneth A 18 19 A 4 6 5 3    
4 06/06/2011 Honeywell C 22 16 H 8 7 4 3    
5 13/06/2011 Pennine 11 28 A 4 2 4 1    
6 20/06/2011 Blank     A      
7 27/06/2011 Hyde YM 24 13 H   6 8 9 1    
8 04/07/2011 Pollards 26 8 H   7 9 7 3    
9 11/07/2011 Deaf B 28 13 A   9 9 8 2    
10 18/07/2011 Werneth A 22 18 H   2 9 8 3    
11 25/07/2011 Honeywell C 13 26 A   4 6 3 0    
12 01/08/2011 Pennine 7 29 H 0 3 1 3    
13 08/08/2011 Blank     H      
14 15/08/2011 Hyde YM 8 29 A 3 0 5 0    
TEAM PLAYED 12 236 217 PLAYERS 7 3 11 0 0 0 1 1 3 6 4 0 12 PLAYED  
WON 7 PTS 36 11 73 0 0 0 6 0 13 46 26 0 25 WON  
DRAWN 0                              
LOST 5                           SPORTS PTS 0