Deaf B Thursday SCORE H PLAYERS PLAYER  SPORTS
WK NO W/C OPPONENTS F A A N Chapman P Bhojani A Cockcroft M Briggs R Tench M Normanton J Brightman N England R Tench D Varney Awarded R Conway DBLS RECORD POINTS
1 16/05/2011 Honeywell C 13 23 H 6 1 5 1    
2 23/05/2011 Werneth B 10 28 A 5 1 2 2    
3 30/05/2011 Blank     H      
4 06/06/2011 Hyde YM 10 26 A   3 6 0 1    
5 13/06/2011 Pollards 17 20 H 6 1 8 2    
6 20/06/2011 Pennine 6 28 H 4 0 2 0    
7 27/06/2011 Werneth A 14 23 A   1 5 8 0    
8 04/07/2011 Honeywell C 13 22 A   0 2 9 2    
9 11/07/2011 Werneth B 13 28 H   0 4 6 3    
10 18/07/2011 Blank     A      
11 25/07/2011 Hyde YM 10 29 H 4 1 3 2    
12 01/08/2011 Pollards 17 23 A 7 0 7 3    
13 08/08/2011 Pennine 7 28 A 2 1 4 0    
14 15/08/2011 Werneth A 16 21 H 6 1 6 3    
TEAM PLAYED 12 146 299 PLAYERS 8 0 0 0 0 11 1 7 1 4 1 3 12 PLAYED  
WON 0 PTS 40 0 0 0 0 7 2 32 2 26 0 18 19 WON  
DRAWN 0                              
LOST 12                           SPORTS PTS 0