Hollinwood B Wed SCORE H PLAYERS  PLAYER  SPORTS
WK NO W/C OPPONENTS F A A M Evans N Buckley M Sajid P King C Jones B Handley A Newton P Cicchelli I J K L DBLS RECORD POINTS
1 16/05/2011 Unison A 19 26 A 8 7 1 3    
2 23/05/2011 Honeywell B 14 22 H 5 7 0 2    
3 30/05/2011 Deaf A 15 23 A 7 6 1 1    
4 06/06/2011 Hollinwood A 12 25 H 2 3 4 3    
5 13/06/2011 Honeywell A 4 30 A 3 1 0 0    
6 20/06/2011 Glodwick 9 29 H 1 2 3 3    
7 27/06/2011 Unison B 27 9 A   9 9 8 1    
8 04/07/2011 Unison A 19 17 H   9 7 0 3    
9 11/07/2011 Honeywell B 25 16 A 9 6 7 3    
10 18/07/2011 Deaf A 27 12 H 9 9 8 1    
11 25/07/2011 Hollinwood A 16 22 A   6 3 4 3    
12 01/08/2011 Honeywell A 12 25 H 3 4 5 0    
13 08/08/2011 Glodwick 10 27 A 2 1 7 0    
14 15/08/2011 Unison B 19 18 H   8 9 1 1    
TEAM PLAYED 14 228 301 PLAYERS 10 10 6 10 0 0 5 1 0 0 0 0 14 PLAYED  
WON 3 PTS 49 55 40 50 0 0 3 7 0 0 0 0 24 WON  
DRAWN 0                              
LOST 11                           SPORTS PTS 0