2011 Tournament - Roll of Honour | ||||||||||||
Event | Winner | Runner up | HELD ON 6th MARCH 2011 AT: | |||||||||
Mixed Singles | A Jackson | D Meredith | Radclyffe Athletic Centre | |||||||||
Veterans | J Craighill | A Jackson | ||||||||||
Doubles | Craighiill / Hussain | Bates / Smith | ||||||||||
Juniors | A Tarpey | C Jones | ||||||||||
Division 1 Handicap | G Crossley | I McLean | ||||||||||
Division 2 Handicap | A Tarpey | C Jones | ||||||||||
Division 3 Handicap | D Holme | R Conway | ||||||||||
Division 4 Handicap | J Reilly | J Poole | ||||||||||
Singles Competition - Group Stage | ||||||||||||
Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | ||||||||
Winner | P Cicchelli | D Meredith | J Craighill | A Jackson | M Ramsbottom | |||||||
Runner up | R Sarre | L Royle | D Cheetham | D Watmough | G Crossley | |||||||
Third | M Craven | N Buckley | P Carter | J Collins | I Cockcroft | |||||||
Fourth | A Auxilly | W Carter | J Reilly | J Conway | D Jefferson | |||||||
Group 6 | Group 7 | Group 8 | Group 9 | Group 10 | ||||||||
Winner | K Hussain | T Smith | T Bates | S Ellis | D Buckley | |||||||
Runner up | D Morris | M Brierley | P King | K Hayes | M Evans | |||||||
Third | L Ali | A Reilly | M Truter | A Griffiths | J Chappell | |||||||
Fourth | B Handley | Mark Pellowe | C Allman | J Poole | A Leach | |||||||
Group 11 | Group 12 | Group 13 | Group 14 | Group 15 | ||||||||
Winner | A Tarpey | S Hardwick | L Maciejewski | P Morris | M Benjamin | |||||||
Runner up | I McLean | S Collins | S King | S Walsh | S Meredith | |||||||
Third | D Bradshaw | T Greenald | R Conway | M Kelly | J Redikin | |||||||
Fourth | A Balakrishnan | M Nicholls | C Jones | H Ross | P Cahill | |||||||
Group 16 | ||||||||||||
Winner | D Pegg | |||||||||||
Runner up | T Ryan | |||||||||||
Third | D Holme | |||||||||||
Fourth | N England | |||||||||||
Singles Competition - Knock Out Stage | ||||||||||||
Round 1 | Round 2 | Q Final | Semi Final | Final | Winner | |||||||
P Cicchelli | P Cicchelli | P Cicchelli | P Cicchelli | A Jackson | A Jackson | |||||||
S Meredith | ||||||||||||
D Pegg | L Royle | |||||||||||
L Royle | ||||||||||||
T Bates | T Bates | T Bates | ||||||||||
K Hayes | ||||||||||||
S Hardwick | ||||||||||||
M Brierley | ||||||||||||
K Hussain | I McLean | I McLean | A Jackson | |||||||||
I McLean | ||||||||||||
D Buckley | D Buckley | |||||||||||
G Crossley | ||||||||||||
P Morris | D Cheetham | A Jackson | ||||||||||
D Cheetham | ||||||||||||
A Jackson | A Jackson | |||||||||||
S King | ||||||||||||
J Craighill | J Craighill | J Craighill | M Ramsbottom | D Meredith | ||||||||
S Walsh | ||||||||||||
L Maciejewski | L Maciejewski | |||||||||||
D Morris | ||||||||||||
M Ramsbottom | M Ramsbottom | M Ramsbottom | ||||||||||
S Collins | ||||||||||||
A Tarpey | A Tarpey | |||||||||||
P King | ||||||||||||
T Smith | T Smith | T Smith | D Meredith | |||||||||
M Evans | ||||||||||||
S Ellis | S Ellis | |||||||||||
D Watmough | ||||||||||||
M Benjamin | M Benjamin | D Meredith | ||||||||||
R Sarre | ||||||||||||
D Meredith | D Meredith | |||||||||||
T Ryan | ||||||||||||
Veterans Competition - Group Stage | ||||||||||||
Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | ||||||||
Winner | J Craighill | A Jackson | M Ramsbottom | T Bates | D Buckley | |||||||
Runner up | T Ryan | G Crossley | A Auxilly | D Watmough | M Benjamin | |||||||
Third | H Ross | D Morris | N England | M Pellowe | D Cheetham | |||||||
Fourth | M Nicholls | D Allman | K Hayes | L Ali | M Brierley | |||||||
Group 6 | Group 7 | Group 8 | ||||||||||
Winner | R Carter | R Sarre | D Pegg | |||||||||
Runner up | I McLean | L Royle | J Redikin | |||||||||
Third | S Collins | W Carter | P Bhojani | |||||||||
Fourth | D Bradshaw | B Handley | C Pellowe | |||||||||
Veterans Competition - Knock Out Stage | ||||||||||||
Pre Lims | Round 1 | Q Final | Semi Final | Final | Winner | |||||||
J Craighill | J Craighill | J Craighill | J Craighill | J Craighill | ||||||||
J Redikin | ||||||||||||
R Sarre | R Sarre | |||||||||||
A Auxilly | ||||||||||||
G Crossley | D Buckley | T Bates | ||||||||||
D Buckley | ||||||||||||
I McLean | T Bates | |||||||||||
T Bates | ||||||||||||
M Ramsbottom | M Ramsbottom | M Ramsbottom | A Jackson | |||||||||
M Benjamin | ||||||||||||
R Carter | R Carter | |||||||||||
T Ryan | ||||||||||||
D Watmough | D Pegg | A Jackson | ||||||||||
D Pegg | ||||||||||||
L Royle | A Jackson | |||||||||||
A Jackson | ||||||||||||
Juniors Competition - Group Stage | ||||||||||||
Group 1 | Group 2 | Group 3 | Group 4 | |||||||||
Winner | A Tarpey | J Chappell | M Kelly | C Allman | ||||||||
Runner up | V Spivastava | J Reilly | J Poole | J Collins | ||||||||
Third | S Newton | A Hussain | M Pellowe | |||||||||
Fourth | T Farkas | R Srivastava | ||||||||||
Group 5 | Group 6 | |||||||||||
Winner | Joe Conway | C Jones | ||||||||||
Runner up | L Toal | |||||||||||
Third | P Allman | |||||||||||
Fourth | A Balakrishnan | |||||||||||
Juniors Competition - Knock Out Stage | ||||||||||||
Qtr - Final | Semi - Final | Final | Winner | |||||||||
A Tarpey | A Tarpey | A Tarpey | A Tarpey | |||||||||
J Reilly | ||||||||||||
J Chappell | J Chappell | J Chappell | ||||||||||
J Poole | ||||||||||||
M Kelly | M Kelly | |||||||||||
V Spivastava | ||||||||||||
C Allman | C Allman | C Allman | C Jones | |||||||||
L Toal | ||||||||||||
J Collins | J Collins | |||||||||||
J Conway | ||||||||||||
C Jones | ||||||||||||
Doubles Competition | ||||||||||||
Prelims | Round 1 | Round 2 | Qtr Final | Semi Final | Final | Winners | ||||||
Ramsbottom / Jackson | Ramsbottom / Jackson | Tarpey / Cicchelli | Bates / Smith | Craighill / Hussain | ||||||||
Crossley / Griffiths | Crossley / Griffiths | |||||||||||
Carter / Carter | ||||||||||||
Tarpey / Cicchelli | Tarpey / Cicchelli | Tarpey / Cicchelli | ||||||||||
Pegg / Sarre | ||||||||||||
Benjamin / Truter | Ellis / Morris | |||||||||||
Ellis / Morris | ||||||||||||
Craven / Nicholls | Buckley / Hardwick | Buckley / Hardwick | Bates / Smith | |||||||||
Buckley / Hardwick | ||||||||||||
Carter / England | C Jones / Redikin | |||||||||||
C Jones / Redikin | ||||||||||||
Bates / Smith | Bates / Smith | |||||||||||
Pellowe / Pellowe | Pellowe / Pellowe | |||||||||||
Chappell / Kelly | ||||||||||||
D Meredith / McLean | D Meredith / McLean | D Meredith / McLean | Craighill / Hussain | |||||||||
Huskinson / Reilly | Huskinson / Reilly | |||||||||||
Holme / Jefferson | ||||||||||||
S Meredith / Morris | Auxilly / Brierley | |||||||||||
Auxilly / Brierley | Auxilly / Brierley | |||||||||||
Walsh / King | ||||||||||||
Watmough / Maciejewski | Watmough / Maciejewski | Craighill / Hussain | ||||||||||
Handley / Ross | Cheetham / King | |||||||||||
Cheetham / King | ||||||||||||
Craighill / Hussain | Craighill / Hussain | |||||||||||
Buckley / Evans | Buckley / Evans | |||||||||||
Ali / Cockcroft | ||||||||||||
2010 Tournament - Roll of Honour | ||||||||||||
Event | Winner | Runner up | HELD ON 7th MARCH 2010 AT: | |||||||||
Mixed Singles | P Cicchelli | D Meredith | Radclyffe Athletic Centre | |||||||||
Veterans | J Craighill | A Jackson | ||||||||||
Doubles | Ramsbottom
/ Jackson |
Moir / Hussain | ||||||||||
Juniors | A Tarpey | M Evans | ||||||||||
Division 1 Handicap | G Newton | S Hardwick | ||||||||||
Division 2 Handicap | L Ali | A Evans | ||||||||||
Division 3 Handicap | I Cockcroft | N England | ||||||||||
Division 4 Handicap | J Reilly | J Taylor | ||||||||||
Singles Competition - Group Stage | ||||||||||||
Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | ||||||||
Winner | M Ramsbottom | D Meredith | M Moir | P Cicchelli | A Jackson | |||||||
Runner up | K Hill | S Hardwick | A Tarpey | M Evans | R Conway | |||||||
Third | P Carter | N Buckley | J Redikin | M Benjamin | D Morris | |||||||
Fourth | M Craven | C Allman | A Newton | P Cahill | N Coppard | |||||||
Group 6 | Group 7 | Group 8 | Group 9 | Group 10 | ||||||||
Winner | J Craighill | S Ellis | T Smith | G Skinner | T Bates | |||||||
Runner up | P Morris | A Evans | P Chappell | G Newton | P King | |||||||
Third | N England | T Greenauld | H Ross | A Reilly | P Ganley | |||||||
Fourth | M Normanton | I Cockcroft | M Pellowe | D Allman | P Buckley | |||||||
Group 11 | Group 12 | Group 13 | Group 14 | Group 15 | ||||||||
Winner | K Hussain | D Buckley | I McLean | M Hill | S King | |||||||
Runner up | A McNabb | K Ward | A Auxilly | S Walsh | L Ali | |||||||
Third | N Chapman | A Leach | B Handley | B Johnson | C Jones | |||||||
Fourth | P Allman | M Kelly | J Chappell | J Taylor | D Varney | |||||||
Group 16 | ||||||||||||
Winner | D Hadfield | |||||||||||
Runner up | T Prescott | |||||||||||
Third | D Bradshaw | |||||||||||
Fourth | S Hathaway | |||||||||||
Singles Competition - Knock Out Stage | ||||||||||||
Round 1 | Round 2 | Q Final | Semi Final | Final | Winner | |||||||
M Ramsbottom | M Ramsbottom 6,9,7. |
M Ramsbottom -5,5,7,8. |
M Ramsbottom -6,4,9,3. |
P Cicchelli 8,-4,-8,13,8. |
P Cicchelli 10,-9,-8,2,5. |
|||||||
L Ali | ||||||||||||
D Hadfield | D Hadfield -7,9,10,6. |
|||||||||||
S Hardwick | ||||||||||||
T Smith | T Smith 10, 4, -9, 6. |
A Evans 6,6,14. |
||||||||||
G Newton | ||||||||||||
D Buckley | A Evans -11,9,3,12. |
|||||||||||
A Evans | ||||||||||||
J Craighill | J Craighill 7,-8,9,3. |
T Bates 4,9,4. |
P Cicchelli 5,5,-8,8. |
|||||||||
A McNabb | ||||||||||||
T Bates | T Bates 6,5,4. |
|||||||||||
A Tarpey | ||||||||||||
M Hill | M Hill 6,3,6. |
P Cicchelli 7,6,13. |
||||||||||
R Conway | ||||||||||||
P Cicchelli | P Cicchelli 2,9,3. |
|||||||||||
A Auxilly | ||||||||||||
M Moir | M Moir | M Moir 3,4,9. |
M Moir 8,11,8. |
D
Meredith 11,6,9. |
||||||||
S Walsh | ||||||||||||
I McLean | I McLean 3,8,-10,-7,10. |
|||||||||||
P Morris | ||||||||||||
A Jackson | A Jackson 8,6,5. |
A Jackson -11,5,13,7. |
||||||||||
K Ward | ||||||||||||
K Hussain | K Hussain 2,1,7. |
|||||||||||
P Chappell | ||||||||||||
S Ellis | S Ellis 3,6,3. |
S Ellis 3,4,11. |
D
Meredith -8,6,-9,3,7. |
|||||||||
P King | ||||||||||||
G Skinner | G Skinner 2,-9,9,6. |
|||||||||||
M Evans | ||||||||||||
S King | K Hill 4,-5, 4, 3. |
D
Meredith 6,8,-6,-8,6. |
||||||||||
K Hill | ||||||||||||
D Meredith | D
Meredith 4,1,2. |
|||||||||||
T Prescott | ||||||||||||
Veterans Competition - Group Stage | ||||||||||||
Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | ||||||||
Winner | M Ramsbottom | A Jackson | T Bates | D Buckley | I McLean | |||||||
Runner up | M Benjamin | K Ward | J Craighill | N Coppard | L Ali | |||||||
Third | N England | B Handley | D Hadfield | B Johnson | J Redikin | |||||||
Fourth | P Chappell | D Allman | C Pellowe | P Ganley | H Ross | |||||||
Group 6 | Group 7 | Group 8 | ||||||||||
Winner | G Skinner | G Newton | ||||||||||
Runner up | D Bradshaw | D Morris | ||||||||||
Third | M Normanton | A Auxilly | ||||||||||
Fourth | S Hathaway | |||||||||||
Veterans Competition - Knock Out Stage | ||||||||||||
Pre Lims | Round 1 | Q Final | Semi Final | Final | Winner | |||||||
M Ramsbottom | M Ramsbottom 4,4,14. |
J Craighill 3,-4,10,6. |
J Craighill 11,-6,11,-6,7. |
|||||||||
L Ali | K Ward 7,-9,4,-4,9. |
|||||||||||
K Ward | ||||||||||||
G Skinner | J Craighill 6,10,5. |
J Craighill 7,15,8. |
||||||||||
J Craighill | ||||||||||||
P Morris | D Buckley 9,3,7. |
|||||||||||
D Buckley | ||||||||||||
T Bates | T Bates 8,3,8. |
I McLean -5,8,8,11. |
A Jackson 8,7,-12,6. |
|||||||||
N Coppard | ||||||||||||
I McLean | I McLean -8,5,10,4. |
|||||||||||
D Bradshaw | ||||||||||||
G Newton | M Benjamin -9,7,10,11. |
A Jackson -9,4,10,7. |
||||||||||
M Benjamin | ||||||||||||
A Jackson | ||||||||||||
Juniors Competition - Group Stage | ||||||||||||
Group 1 | Group 2 | Group 3 | Group 4 | |||||||||
Winner | M Evans | A Tarpey | P King | Callum Jones | ||||||||
Runner up | J Reilly | A Reilly | A.Leach | James Chappell | ||||||||
C Allman | J Poole | M Kelly | A Newton | |||||||||
M Pellowe | P Allman | T Dalton | T Farrell | |||||||||
B Bannister | ||||||||||||
Juniors Competition - Knock Out Stage | ||||||||||||
Qtr - Final | Semi - Final | Final | Winner | |||||||||
M Evans | M Evans | M Evans | A Tarpey | |||||||||
A Leach | ||||||||||||
P King | P King | |||||||||||
J Reilly | ||||||||||||
A Tarpey | A Tarpey | A Tarpey | ||||||||||
J Chappell | ||||||||||||
C Jones | C Jones | |||||||||||
A Reilly | ||||||||||||
Doubles Competition | ||||||||||||
Prelims | Round 1 | Round 2 | Qtr Final | Semi Final | Final | Winners | ||||||
Ramsbottom
/ Jackson |
Ramsbottom / Jackson 6.8.6. |
Ramsbottom / Jackson 7.4.-6.-8.6. |
Ramsbottom
/ Jackson 5.10.-10.6. |
Ramsbottom
/ Jackson 8.8.-8.-9.8 |
||||||||
M Evans / N Buckley | M
Evans / N Buckley 7.11.6. |
M
Evans / N Buckley 8.12.9. |
||||||||||
Craven / Ganley | ||||||||||||
Ward / Coppard | ||||||||||||
Jones / King | Newton
/ Newton 10.4.-3.-9.9. |
Hill / Hill 6.6.6. |
||||||||||
Newton / Newton | ||||||||||||
Hill / Hill | ||||||||||||
Hadfield / P Morris | Hadfield
/ P Morris 3.5.7. |
Hadfield
/ P Morris -9.8.8.-10.9. |
Hadfield / P Morris 3.10.2. |
|||||||||
Johnson / Handley | Johnson
/ Handley 9.-8.-9.6.8. |
|||||||||||
D Allman / P Chappell | ||||||||||||
Craighill / Skinner | ||||||||||||
Cicchelli / Prescott | Benjamin
/ Greenauld 11.-9.9.9. |
|||||||||||
Benjamin / Greenauld | Benjamin
/ Greenauld 3.6.6. |
Benjamin
/ Greenauld 7.4.10. |
||||||||||
Chapman / England | ||||||||||||
Huskinson / Leach | ||||||||||||
Moir / Hussain | Moir /
Hussain -8.6.6.3. |
Moir
/ Hussain 8.5.-9.3. |
Moir
/ Hussain 2.6.6. |
|||||||||
L Ali / A Auxilly | Bradshaw
/ Carter -5.12.-0.15.11. |
A
Evans / S Hathaway 5.2.1. |
||||||||||
Bradshaw / Carter | ||||||||||||
A
Evans / S Hathaway |
||||||||||||
Briggs / Gartside | Briggs
/ Gartside 6.-10.7.9. |
Ellis
/ D Morris 5.4.5. |
Smith
/ Bates 4.7.5. |
|||||||||
Dalton / Dalton | ||||||||||||
Ellis / D Morris | ||||||||||||
Smith / Bates | ||||||||||||
S King / Walsh | S
King / Walsh -6.9.5.9. |
Hardwick
/ D Buckley 9.11.-10.4 |
Meredith
/ McLean -8.9.6.9. |
|||||||||
Redikin / McNabb | ||||||||||||
Hardwick
/ D Buckley |
||||||||||||
Cockcroft / Varney | Cockcroft
/ Varney 7.9.11. |
Cockcroft
/ Varney 5.7.-7.-6.3. |
Meredith
/ McLean -9.8.-8.6.2 |
|||||||||
J Chappell / Kelly | ||||||||||||
Conway / Tarpey | ||||||||||||
Meredith / McLean | ||||||||||||
2009 Tournament - Roll of Honour | ||||||||||||
Event | Winner | Runner up | HELD ON 1st MARCH 2009 AT: | |||||||||
Mixed Singles | Mark Ramsbottom | Paul Cichelli | Radclyffe Athletic Centre | |||||||||
Veterans | Andy Jackson | Stuart Meredith | ||||||||||
Doubles | Cichelli / Lindley | Meredith / McLean | ||||||||||
Juniors | Andrew Tarpey | Paul King | ||||||||||
Division 1 Handicap | Khamal Hussain | Graham Young | ||||||||||
Division 2 Handicap | Harry Ross | Neil Coppard | ||||||||||
Division 3 Handicap | Ian Cockcroft | Laurence Hanna | ||||||||||
Division 4 Handicap | Alex Leach | John Moran | ||||||||||
Singles Competition - Group Stage | ||||||||||||
Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | ||||||||
Winner | D Meredith | M Moir | D Lindley | P Cichelli | M Ramsbottom | |||||||
Runner up | D Varney | M Benjamin | L Hanna | G Ogden | T Prescott | |||||||
Third | R Walker | A Rowbotham | J Chappell | J Redikin | B Handley | |||||||
Fourth | J Moran | D Allman | T Ryan | P Dawson | J Taylor | |||||||
Group 6 | Group 7 | Group 8 | Group 9 | Group 10 | ||||||||
Winner | A Jackson | K Hill | K Hussain | T Bates | K Ward | |||||||
Runner up | M Craven | D Morris | D Bradshaw | L Ali | R Johnson | |||||||
Third | P Rourke | T Greenald | I Cockcroft | N Coppard | A Hey | |||||||
Fourth | M Normanton | M Taylor | S Walsh | A Tarpey | ||||||||
Group 11 | Group 12 | Group 13 | Group 14 | Group 15 | ||||||||
Winner | I McLean | D Hadfield | S Meredith | P Morris | G Newton | |||||||
Runner up | M Brierley | S King | M Hill | A Auxilly | N Buckley | |||||||
Third | P Bhojani | A McNabb | P King | A Griffiths | A Else | |||||||
Fourth | C Jones | V Hyde | H Ross | M Truter | ||||||||
Group 16 | ||||||||||||
Winner | D Buckley | |||||||||||
Runner up | G Young | |||||||||||
Third | N England | |||||||||||
Singles Competition - Knock Out Stage | ||||||||||||
Round 1 | Round 2 | Q Final | Semi Final | Final | Winner | |||||||
D Meredith | D Meredith 5.9.4. |
D Meredith 4.3.5. |
D Meredith 9.5.6. |
P Cichelli 8.-9.5.9. |
M Ramsbottom 9.-5.-5.3.9. |
|||||||
N Buckley | ||||||||||||
D Buckley | D Buckley -10.6.-7.3.6. |
|||||||||||
M Benjamin | ||||||||||||
K Hussain | K Hussain 4.5.3. |
K Hussain 10.7.7. |
||||||||||
L Ali | ||||||||||||
D Hadfield | D Morris -6.-10.8.2.6. |
|||||||||||
D Morris | ||||||||||||
A Jackson | A Jackson 8.4.8. |
A Jackson 2.5.9. |
P Cichelli 5.-7.6.5. |
|||||||||
M Brierley | ||||||||||||
K Ward | K Ward 10.10.12. |
|||||||||||
T Prescott | ||||||||||||
P Morris | P Morris 4.-9.-4.6.13. |
P Cichelli -10.9.4.10. |
||||||||||
L Hanna | ||||||||||||
P Cichelli | P Cichelli 9.9.9. |
|||||||||||
M Hill | ||||||||||||
D Lindley | D Lindley 5.4.7. |
D Lindley 7.7.7. |
M Ramsbottom 5.7.-6.8. |
M Ramsbottom 9.-5.-4.8.11. |
||||||||
A Auxilly | ||||||||||||
S Meredith | S Meredith 9.7.6. |
|||||||||||
M Craven | ||||||||||||
M Ramsbottom | M Ramsbottom 4.1.8. |
M Ramsbottom 5.7.7. |
||||||||||
S King | ||||||||||||
I McLean | I McLean 7.7.9. |
|||||||||||
D Bradshaw | ||||||||||||
K Hill | K Hill 9.1.3. |
K Hill 8.7.-9.7. |
M Moir 9.5.-4.6. |
|||||||||
R Johnson | ||||||||||||
T Bates | T Bates (W/O) |
|||||||||||
G Ogden | ||||||||||||
G Newton | G Newton 4.4.5. |
M Moir 2.9.-9.5. |
||||||||||
D Varney | ||||||||||||
M Moir | M Moir 4.9.10. |
|||||||||||
G Young | ||||||||||||
Veterans Competition - Group Stage | ||||||||||||
Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | ||||||||
Winner | M Ramsbottom | A Jackson | D Buckley | K Ward | I McLean | |||||||
Runner up | D Morris | G Ogden | P Rourke | M Brierley | A Auxilly | |||||||
Third | R Johnson | J Redikin | H Ross | B Hall | T Ryan | |||||||
Fourth | M Normanton | T Holland | M Wills | N England | B Handley | |||||||
Fifth | P Chappell | |||||||||||
Group 6 | Group 7 | Group 8 | ||||||||||
Winner | S Meredith | G Young | T Bates | |||||||||
Runner up | L Ali | P Dawson | G Newton | |||||||||
Third | D Bradshaw | N Coppard | D Hadfield | |||||||||
Fourth | P Bhojani | T Prescott | V Hyde | |||||||||
Fifth | D Allman | |||||||||||
Veterans Competition - Knock Out Stage | ||||||||||||
Pre Lims | Round 1 | Q Final | Semi Final | Final | Winner | |||||||
M Ramsbottom | M Ramsbottom | M Ramsbottom 5.3.3. |
S Meredith 7.9.-4.3. |
A Jackson 5.10.7. |
||||||||
P Rourke | ||||||||||||
J Redikin | J Redikin 5.-6.4.7. |
|||||||||||
A Auxilly | ||||||||||||
S Meredith | S Meredith -9.4.4.4. |
S Meredith 8.6.7. |
||||||||||
G Ogden | ||||||||||||
L Ali | L Ali 5.7.2. |
K Ward 7.-2.12.5. |
||||||||||
P Dawson | ||||||||||||
K Ward | ||||||||||||
D Buckley | T Bates 8.5.11. |
T Bates 11.5.10. |
A Jackson -9.-7.10.1.8. |
|||||||||
T Bates | ||||||||||||
I McLean | I McLean 6.9.9. |
|||||||||||
G Newton | ||||||||||||
D Hadfield | G Young -5.11.-1.11.10. |
G Young -13.3.3.7. |
A Jackson 7.4.7. |
|||||||||
G Young | ||||||||||||
D Morris | ||||||||||||
M Brierley | A Jackson 3.3.7. |
|||||||||||
A Jackson | ||||||||||||
Juniors Competition - Group Stage | ||||||||||||
Group 1 | Group 2 | Group 3 | Group 4 | |||||||||
Winner | N Buckley | A Tarpey | P King | R Walker | ||||||||
Runner up | M Truter | C Jones | J Greaves | M Taylor | ||||||||
Third | A Leach | J Moran | T Dalton | M Pellow | ||||||||
Fourth | J Poole | T Farrel | J Beswick | |||||||||
Juniors Competition - Knock Out Stage | ||||||||||||
Qtr - Final | Semi - Final | Final | Winner | |||||||||
N Buckley | N Buckley | A Tarpey | A Tarpey 7.8.8 |
|||||||||
C Jones | ||||||||||||
A Tarpey | A Tarpey | |||||||||||
M Truter | ||||||||||||
P King | P King | P King 5.-7.9.4. |
||||||||||
M Taylor | ||||||||||||
R Walker | R Walker | |||||||||||
J Greaves | ||||||||||||
Doubles Competition | ||||||||||||
Round 1 | Round 2 | Q Final | Semi Final | Final | Winners | |||||||
McLean/Meredith | McLean/Meredith 3.5.3. |
McLean/Meredith 1.2.5. |
McLean/Meredith 6.4.2. |
McLean/Meredith -10.-6.7.8.7. |
Cichelli/Lindley -6.8.7.10. |
|||||||
Auxilly/Brierley | ||||||||||||
Else / Coppard | ||||||||||||
Hill/Hill | Hill/Hill 10.5.9. |
Hill/Hill 7.6.6. |
||||||||||
England/Varney | ||||||||||||
Greenhald/Truter | Greenhald/Truter -10.7.5.5 |
|||||||||||
Allman/Chappell | ||||||||||||
Morris/Meredith | Morris/Meredith 3.5.4. |
Morris/Meredith 10.5.8. |
Moir/Hussain -6.6.6.3. |
|||||||||
Taylor/Taylor | ||||||||||||
Hey/McNab | ||||||||||||
Leach/Huskinson | Moir/Hussain 8.5.4. |
|||||||||||
Buckley/Handley | Moir/Hussain 6.5.7. |
|||||||||||
Moir/Hussain | ||||||||||||
Cichelli/Lindley | Cichelli/Lindley 7.9.5. |
Cichelli/Lindley 4.9.9. |
Cichelli/Lindley 7.4.4. |
Cichelli/Lindley 7.10.-4.9. |
||||||||
Bradshaw/Hyde | ||||||||||||
J Chappell / C Allman | Wills/Holland 4.6.9. |
|||||||||||
Wills/Holland | ||||||||||||
Bates/Ward | Bates/Ward -9.7.5.9. |
Bates/Ward -9.3.10.5. |
||||||||||
Johnson/King | ||||||||||||
Bhojani/Cockcroft | ||||||||||||
Newton/Buckley | Benjamin/Hanna -10.5.5.-5.3. |
Jackson/Ramsbottom 8.7.5. |
||||||||||
Benjamin/Hanna | ||||||||||||
Rowbotham/Young | Rowbotham/Young 9.7.6. |
Jackson/Ramsbottom 1.5.10. |
||||||||||
Craven /S King | ||||||||||||
Morris/Redikin | Jackson/Ramsbottom 3.4.3. |
|||||||||||
Jackson/Ramsbottom | ||||||||||||
2008 Tournament - Roll of Honour | ||||||||||||
Event | Winner | Runner up | HELD ON 2nd MARCH 2008 AT: | |||||||||
Mixed Singles | Darryl Meredith | Dave Griffith | Oldham Sports Centre | |||||||||
Veterans | Dave Griffith | Andy Jackson | ||||||||||
Doubles | Meredith / McLean |
Ramsbottom / Tubasum |
||||||||||
Juniors | Adam Rowbotham | Rebekah Griffith | ||||||||||
Division 1 Handicap | Andrew Rawnsley | Rob Carter | ||||||||||
Division 2 Handicap | Ade Ewenla | Vernon Hyde | ||||||||||
Division 3 Handicap | Jake Crawley | Neil Chapman | ||||||||||
Division 4 Handicap | Andrew Tarpey | Paul King | ||||||||||
Singles Competition - Group Stage | ||||||||||||
Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | ||||||||
Winner | Andy Jackson | Darryl Meredith | Mark Ramsbottom | Dave Griffith | Rebekah Griffith | |||||||
Runner up | Dave Morris | Brian Hall | Ken Ward | Bob Johnson | Sean Ellis | |||||||
Third | Mark Craven | Imran Gull | Harry Ross | Paul King | Dennis Bradshaw | |||||||
Fourth | Vinny Gaffey | Callum Jones | James Collins | Jake Crawley | Alex Leach | |||||||
Fifth | Joe Crawley | P Chappell | ||||||||||
Group 6 | Group 7 | Group 8 | Group 9 | Group 10 | ||||||||
Winner | Ian McLean | Maj Tubasum | Andrew Rawnsley | Khamal Hussain | Tony Smith | |||||||
Runner up | Richard Sarre | Tony Prescott | Tony Bates | Simon Hardwick | Nathan Buckley | |||||||
Third | Vernon Hyde | Malc Pellowe | Tommy Ryan | John McLoughlin | Simon King | |||||||
Fourth | Sean McPhail | Andrew Tarpey | Matty Evans | Abigail Griffith | Ian Cockcroft | |||||||
Gary Keylock | ||||||||||||
Group 11 | Group 12 | Group 13 | ||||||||||
Winner | Peter Morris | Adam Rowbotham | Duncan Hadfield | |||||||||
Runner up | Ken Hayes | John DePledge | David Buckley | |||||||||
Third | Stephen Collins | Prakash Bhojani | Ade Ewenla | |||||||||
Fourth | David Varney | Simon Walsh | Neil Chapman | |||||||||
Singles Competition - Knock Out Stage | ||||||||||||
Round 1 | Round 2 | Q Final | Semi Final | Final | Winner | |||||||
Andy Jackson | Andy Jackson 7.3.7. |
Andy Jackson 4.7.8. |
Andy Jackson 3.9.7 |
Dave Griffith ( W/O- A Jackson injured) |
Darryl Meredith 6.7.7 |
|||||||
Harry Ross | ||||||||||||
Brian Hall | Ken Ward 5.-9.7.7. |
|||||||||||
Ken Ward | ||||||||||||
Tony Smith | Tony Smith -7.-7.7.3.4. |
Tony Smith -4.13.6.7 |
||||||||||
Ken Hayes | ||||||||||||
Sean Ellis | Sean Ellis 7.7.11. |
|||||||||||
Andy Rawnsley | ||||||||||||
Ian McLean | Ian McLean 12.-9.6.-5.8. |
Adam Rowbotham 5.10.7. |
Dave Griffith -8.-10.7.9.10. |
|||||||||
Ade Ewenla | ||||||||||||
Tony Prescott | Adam Rowbotham 6.1.4. |
|||||||||||
Adam Rowbotham | ||||||||||||
Dave Buckley | Simon Hardwick 7.7.5. |
Dave Griffith 8.3.6. |
||||||||||
Simon Hardwick | ||||||||||||
Simon King | Dave Griffith -8.4.8.9. |
|||||||||||
Dave Griffith | ||||||||||||
Mark Ramsbottom | Mark Ramsbottom 6.3.-10.7. |
